Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-20 | AWP | kills with awp | 1 |
2020-10-07 | Five Seven | kills with fiveseven | 1 |
2020-10-09 | P250 | kills with p250 | 1 |
2020-10-15 | PP-Bizon | kills with pp-bizon | 1 |
2020-10-15 | UMP-45 | kills with ump45 | 1 |
2020-10-23 | AK47 | kills with ak47 | 1 |
2020-10-23 | High Explosive Grenade | kills with grenade | 1 |
2020-10-30 | Top Defuser | bomb defusions | 1 |
2020-11-11 | G3 SG1 | kills with g3sg1 | 2 |
2020-11-18 | Nova | kills with nova | 1 |
2020-11-20 | Dual Berretta Elites | kills with elite | 2 |
2020-11-20 | Negev | kills with negev | 1 |
2020-11-20 | P2000 | kills with p2000 | 2 |
2020-11-20 | P90 | kills with p90 | 1 |
2020-11-20 | SCAR-20 | kills with scar-20 | 3 |
2020-11-21 | Desert Eagle | kills with deagle | 1 |
2020-11-21 | Headshot King | shots in the head | 6 |
Go to: Dracula's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]