Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-08-06 | Glock | kills with glock18 | 1 |
2021-04-09 | Top Hostage Rescuer | hostages rescued | 1 |
2021-03-21 | Shotgun | kills with m3 shotgun | 1 |
2021-01-26 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2021-01-22 | Top Defuser | bomb defusions | 2 |
2021-01-15 | P90 | kills with p90 | 2 |
2021-01-14 | USP Master | kills with usp | 2 |
2021-01-12 | Top Demolitionist | bomb plantings | 1 |
2021-01-12 | Headshot King | headshots | 1 |
2021-01-12 | AK47 | kills with ak47 | 1 |
Go to: Pooky's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]