Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-01-04 | MAG-7 | kills with mag7 | 1 |
2020-01-18 | AWP | kills with awp | 2 |
2020-01-18 | M249 | kills with m249 | 1 |
2020-01-26 | Top Defuser | bomb defusions | 1 |
2020-05-29 | AK47 | kills with ak47 | 1 |
2020-09-06 | G3 SG1 | kills with g3sg1 | 3 |
2020-09-06 | Top Hostage Rescuer | hostages rescued | 2 |
2020-10-04 | M4A4 | kills with m4a4 | 1 |
2020-10-06 | Dual Berretta Elites | kills with elite | 1 |
2020-10-06 | Headshot King | shots in the head | 2 |
2020-10-06 | Most Kills | kills | 2 |
2020-10-06 | PP-Bizon | kills with pp-bizon | 7 |
2020-10-09 | SCAR-20 | kills with scar-20 | 1 |
2020-10-31 | UMP-45 | kills with ump45 | 2 |
2020-11-05 | Sawed-Off | kills with sawed-off | 3 |
2020-11-07 | Tec-9 | kills with Tec-9 | 8 |
2020-11-07 | Top Demolitionist | bomb plantings | 4 |
2020-11-28 | P250 | kills with p250 | 2 |
2020-11-29 | P2000 | kills with p2000 | 1 |
2021-03-04 | Zeus x27 | kills with taser | 5 |
2021-03-18 | MAC-10 | kills with mac10 | 3 |
2021-09-08 | Negev | kills with negev | 2 |
2021-09-08 | XM automatic Shotgun | kills with xm1014 | 1 |
2021-10-01 | Galil | kills with galil | 4 |
2021-10-30 | Fusil Automatique | kills with famas | 10 |
2021-10-30 | SSG 08 | kills with ssg08 | 6 |
2021-10-31 | High Explosive Grenade | kills with grenade | 6 |
2021-11-07 | Nova | kills with nova | 1 |
2021-11-07 | Team Killer | team kills | 13 |
Go to: Babuc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]