Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-07 | Headshot King | shots in the head | 1 |
2021-03-07 | SSG 08 | kills with ssg08 | 1 |
2021-03-08 | G3 SG1 | kills with g3sg1 | 1 |
2021-03-11 | P250 | kills with p250 | 2 |
2021-04-19 | Top Hostage Rescuer | hostages rescued | 1 |
2021-12-13 | Aug | kills with aug | 1 |
Go to: Spsix's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]