Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-08 | Aug | kills with aug | 1 |
2020-09-08 | AWP | kills with awp | 4 |
2020-09-08 | Desert Eagle | kills with deagle | 2 |
2020-09-08 | Headshot King | shots in the head | 4 |
2020-09-08 | Most Kills | kills | 2 |
2020-09-08 | SCAR-20 | kills with scar-20 | 1 |
2020-09-08 | SSG 08 | kills with ssg08 | 3 |
2020-09-08 | Team Killer | team kills | 1 |
2020-09-08 | Top Demolitionist | bomb plantings | 1 |
2020-09-09 | Glock | kills with glock | 2 |
2020-09-09 | Knife Maniac | knifings | 1 |
2020-09-09 | M249 | kills with m249 | 1 |
Go to: SaiYajiN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]