Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-06-29 | MAG-7 | kills with mag7 | 2 |
2020-06-29 | Top Defuser | bomb defusions | 1 |
2020-06-29 | Top Demolitionist | bomb plantings | 1 |
2020-06-30 | Team Killer | team kills | 1 |
2020-07-01 | UMP-45 | kills with ump45 | 1 |
2020-07-12 | Nova | kills with nova | 2 |
2020-07-13 | Sawed-Off | kills with sawed-off | 3 |
2020-08-30 | M249 | kills with m249 | 2 |
2020-10-24 | XM automatic Shotgun | kills with xm1014 | 5 |
2020-12-15 | MAC-10 | kills with mac10 | 1 |
2021-02-09 | PP-Bizon | kills with pp-bizon | 1 |
2021-02-11 | Negev | kills with negev | 2 |
2021-02-20 | Dual Berretta Elites | kills with elite | 2 |
Go to: DRUSSAKOV's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]