HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 1,069,832 kills with 287,433 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 as_dolomiten 4,870 0.46% 0.46% 1,416 0.49% 0.49% 0.29  
2 cs_cargo 4,812 0.45% 0.45% 1,027 0.36% 0.36% 0.21  
3 as_bhd_as 4,553 0.43% 0.43% 1,356 0.47% 0.47% 0.30  
4 de_undercastle 4,428 0.41% 0.41% 1,195 0.42% 0.42% 0.27  
5 cs_bacha_nf 4,340 0.41% 0.41% 1,250 0.43% 0.43% 0.29  
6 de_spay 4,215 0.39% 0.39% 1,101 0.38% 0.38% 0.26  
7 de_spoc 4,212 0.39% 0.39% 1,093 0.38% 0.38% 0.26  
8 de_facetown 4,106 0.38% 0.38% 1,107 0.39% 0.39% 0.27  
9 de_sendcity 3,985 0.37% 0.37% 978 0.34% 0.34% 0.25  
10 de_callipolia 3,915 0.37% 0.37% 1,058 0.37% 0.37% 0.27  
11 cs_hopeless 3,877 0.36% 0.36% 1,025 0.36% 0.36% 0.26  
12 de_52basque 3,819 0.36% 0.36% 1,020 0.35% 0.35% 0.27  
13 de_funcastles 3,816 0.36% 0.36% 1,150 0.40% 0.40% 0.30  
14 as_palace 3,760 0.35% 0.35% 1,056 0.37% 0.37% 0.28  
15 cs_paris 3,727 0.35% 0.35% 940 0.33% 0.33% 0.25  
16 de_clan_war 3,694 0.35% 0.35% 962 0.33% 0.33% 0.26  
17 cs_cafebank 3,676 0.34% 0.34% 1,042 0.36% 0.36% 0.28  
18 cs_rourne 3,632 0.34% 0.34% 924 0.32% 0.32% 0.25  
19 cs_fat_mansion 3,617 0.34% 0.34% 1,006 0.35% 0.35% 0.28  
20 de_sienna_cz 3,616 0.34% 0.34% 972 0.34% 0.34% 0.27  
21 de_chapter5 3,588 0.34% 0.34% 958 0.33% 0.33% 0.27  
22 de_multiradiation 3,583 0.33% 0.33% 1,086 0.38% 0.38% 0.30  
23 de_tuscan 3,570 0.33% 0.33% 950 0.33% 0.33% 0.27  
24 de_occitane_2k8 3,567 0.33% 0.33% 970 0.34% 0.34% 0.27  
25 de_pandemonium 3,565 0.33% 0.33% 931 0.32% 0.32% 0.26  
26 de_prison_familly 3,551 0.33% 0.33% 940 0.33% 0.33% 0.26  
27 de_bretagne 3,530 0.33% 0.33% 951 0.33% 0.33% 0.27  
28 cs_expo 3,526 0.33% 0.33% 973 0.34% 0.34% 0.28  
29 de_emir 3,502 0.33% 0.33% 986 0.34% 0.34% 0.28  
30 de_philippines 3,472 0.32% 0.32% 937 0.33% 0.33% 0.27  
31 de_downtown 3,471 0.32% 0.32% 985 0.34% 0.34% 0.28  
32 css_cache 3,456 0.32% 0.32% 914 0.32% 0.32% 0.26  
33 de_nifan 3,445 0.32% 0.32% 924 0.32% 0.32% 0.27  
34 de_keep2 3,444 0.32% 0.32% 938 0.33% 0.33% 0.27  
35 de_darkvenice 3,412 0.32% 0.32% 995 0.35% 0.35% 0.29  
36 de_52cavallo 3,411 0.32% 0.32% 799 0.28% 0.28% 0.23  
37 de_mediterranee 3,404 0.32% 0.32% 950 0.33% 0.33% 0.28  
38 de_islandassault 3,404 0.32% 0.32% 896 0.31% 0.31% 0.26  
39 de_resolution 3,383 0.32% 0.32% 965 0.34% 0.34% 0.29  
40 de_skidrow 3,380 0.32% 0.32% 931 0.32% 0.32% 0.28  
41 de_normand 3,373 0.32% 0.32% 955 0.33% 0.33% 0.28  
42 de_52costadelsol 3,362 0.31% 0.31% 954 0.33% 0.33% 0.28  
43 de_rwa_rc1 3,351 0.31% 0.31% 885 0.31% 0.31% 0.26  
44 de_abbey 3,346 0.31% 0.31% 814 0.28% 0.28% 0.24  
45 de_hollis 3,343 0.31% 0.31% 916 0.32% 0.32% 0.27  
46 de_blue_b5 3,343 0.31% 0.31% 915 0.32% 0.32% 0.27  
47 de_rds32 3,340 0.31% 0.31% 885 0.31% 0.31% 0.26  
48 de_sirmium_arena 3,332 0.31% 0.31% 885 0.31% 0.31% 0.27  
49 de_pasta 3,310 0.31% 0.31% 868 0.30% 0.30% 0.26  
50 cs_xemmas 3,285 0.31% 0.31% 987 0.34% 0.34% 0.30  
51 de_seldomever 3,281 0.31% 0.31% 869 0.30% 0.30% 0.26  
52 de_remains 3,229 0.30% 0.30% 871 0.30% 0.30% 0.27  
53 de_52leon 3,216 0.30% 0.30% 907 0.32% 0.32% 0.28  
54 de_grec 3,208 0.30% 0.30% 894 0.31% 0.31% 0.28  
55 de_salt2 3,200 0.30% 0.30% 837 0.29% 0.29% 0.26  
56 de_village_wkg 3,188 0.30% 0.30% 817 0.28% 0.28% 0.26  
57 1_possesion 3,177 0.30% 0.30% 870 0.30% 0.30% 0.27  
58 de_mjolby6 3,175 0.30% 0.30% 848 0.30% 0.30% 0.27  
59 de_esl_autumn 3,157 0.30% 0.30% 867 0.30% 0.30% 0.27  
60 cs_krustykrab 3,155 0.29% 0.29% 1,005 0.35% 0.35% 0.32  
61 de_encroachment 3,151 0.29% 0.29% 863 0.30% 0.30% 0.27  
62 de_starlight_cz 3,147 0.29% 0.29% 807 0.28% 0.28% 0.26  
63 de_catalane_2k8 3,143 0.29% 0.29% 857 0.30% 0.30% 0.27  
64 de_widlakof 3,142 0.29% 0.29% 837 0.29% 0.29% 0.27  
65 de_esl_village 3,142 0.29% 0.29% 825 0.29% 0.29% 0.26  
66 de_basatron 3,140 0.29% 0.29% 869 0.30% 0.30% 0.28  
67 de_zamisdujaune 3,136 0.29% 0.29% 945 0.33% 0.33% 0.30  
68 de_kd 3,135 0.29% 0.29% 882 0.31% 0.31% 0.28  
69 de_ithaqua_final 3,134 0.29% 0.29% 886 0.31% 0.31% 0.28  
70 de_rampz 3,133 0.29% 0.29% 845 0.29% 0.29% 0.27  
71 de_eastwoodcity 3,133 0.29% 0.29% 899 0.31% 0.31% 0.29  
72 cs_ray 3,123 0.29% 0.29% 890 0.31% 0.31% 0.28  
73 cs_parma1 3,123 0.29% 0.29% 908 0.32% 0.32% 0.29  
74 de_upc_xpert 3,117 0.29% 0.29% 814 0.28% 0.28% 0.26  
75 de_chartres_v2 3,091 0.29% 0.29% 817 0.28% 0.28% 0.26  
76 de_agora 3,079 0.29% 0.29% 889 0.31% 0.31% 0.29  
77 de_mog 3,077 0.29% 0.29% 838 0.29% 0.29% 0.27  
78 de_sunny 3,073 0.29% 0.29% 841 0.29% 0.29% 0.27  
79 de_montaz_cz 3,071 0.29% 0.29% 802 0.28% 0.28% 0.26  
80 de_nazca2 3,060 0.29% 0.29% 857 0.30% 0.30% 0.28  
81 de_kopets 3,057 0.29% 0.29% 746 0.26% 0.26% 0.24  
82 de_clan4_stone 3,056 0.29% 0.29% 759 0.26% 0.26% 0.25  
83 de_littlehouse_b4 3,053 0.29% 0.29% 853 0.30% 0.30% 0.28  
84 de_korea 3,052 0.29% 0.29% 799 0.28% 0.28% 0.26  
85 de_artrolx 3,052 0.29% 0.29% 868 0.30% 0.30% 0.28  
86 de_nereza 3,031 0.28% 0.28% 790 0.27% 0.27% 0.26  
87 de_schtroumpfs_v1 3,023 0.28% 0.28% 810 0.28% 0.28% 0.27  
88 sr_rats_attic 3,004 0.28% 0.28% 701 0.24% 0.24% 0.23  
89 de_esl_b10d 2,999 0.28% 0.28% 737 0.26% 0.26% 0.25  
90 cs_villa 2,997 0.28% 0.28% 805 0.28% 0.28% 0.27  
91 de_razzoon 2,994 0.28% 0.28% 789 0.27% 0.27% 0.26  
92 de_parabellum 2,984 0.28% 0.28% 791 0.28% 0.28% 0.27  
93 de_esl_villaggio_b1 2,981 0.28% 0.28% 800 0.28% 0.28% 0.27  
94 de_arboretum_v4 2,979 0.28% 0.28% 871 0.30% 0.30% 0.29  
95 de_stonepit 2,964 0.28% 0.28% 664 0.23% 0.23% 0.22  
96 de_trash_metall 2,963 0.28% 0.28% 853 0.30% 0.30% 0.29  
97 de_52grain 2,957 0.28% 0.28% 833 0.29% 0.29% 0.28  
98 de_undergod 2,936 0.27% 0.27% 741 0.26% 0.26% 0.25  
99 de_invictus 2,926 0.27% 0.27% 830 0.29% 0.29% 0.28  
100 de_comicpirates_final 2,917 0.27% 0.27% 750 0.26% 0.26% 0.26  
101 de_toledo_beta1 2,914 0.27% 0.27% 760 0.26% 0.26% 0.26  
102 de_feelgood 2,901 0.27% 0.27% 770 0.27% 0.27% 0.27  
103 de_eldorado 2,901 0.27% 0.27% 813 0.28% 0.28% 0.28  
104 de_roadtrip 2,897 0.27% 0.27% 839 0.29% 0.29% 0.29  
105 de_volcano 2,896 0.27% 0.27% 708 0.25% 0.25% 0.24  
106 de_stt 2,889 0.27% 0.27% 778 0.27% 0.27% 0.27  
107 de_kassai 2,887 0.27% 0.27% 718 0.25% 0.25% 0.25  
108 de_villazamis_cz 2,885 0.27% 0.27% 764 0.27% 0.27% 0.26  
109 de_centurion 2,883 0.27% 0.27% 742 0.26% 0.26% 0.26  
110 de_museum_tak!_b1 2,882 0.27% 0.27% 761 0.26% 0.26% 0.26  
111 de_doublegouss 2,877 0.27% 0.27% 749 0.26% 0.26% 0.26  
112 as_endtown 2,877 0.27% 0.27% 747 0.26% 0.26% 0.26  
113 de_uevo 2,874 0.27% 0.27% 763 0.27% 0.27% 0.27  
114 de_91_vf 2,874 0.27% 0.27% 803 0.28% 0.28% 0.28  
115 cs_mansionsimpsons-v2 2,872 0.27% 0.27% 760 0.26% 0.26% 0.26  
116 de_wallmart 2,871 0.27% 0.27% 777 0.27% 0.27% 0.27  
117 de_angola_final 2,868 0.27% 0.27% 771 0.27% 0.27% 0.27  
118 cs_cassin 2,866 0.27% 0.27% 745 0.26% 0.26% 0.26  
119 de_antarctica_cz 2,858 0.27% 0.27% 733 0.26% 0.26% 0.26  
120 de_cambrousse 2,850 0.27% 0.27% 772 0.27% 0.27% 0.27  
121 de_cpl_strike 2,846 0.27% 0.27% 785 0.27% 0.27% 0.28  
122 de_sultan 2,839 0.27% 0.27% 739 0.26% 0.26% 0.26  
123 cs_cairo 2,838 0.27% 0.27% 829 0.29% 0.29% 0.29  
124 de_tintin 2,832 0.26% 0.26% 757 0.26% 0.26% 0.27  
125 de_suburban_industry 2,830 0.26% 0.26% 751 0.26% 0.26% 0.27  
126 de_zadar 2,826 0.26% 0.26% 746 0.26% 0.26% 0.26  
127 de_therealrats 2,824 0.26% 0.26% 698 0.24% 0.24% 0.25  
128 de_arkeo_cz 2,821 0.26% 0.26% 826 0.29% 0.29% 0.29  
129 de_camelot_cz 2,818 0.26% 0.26% 795 0.28% 0.28% 0.28  
130 de_chemise 2,814 0.26% 0.26% 795 0.28% 0.28% 0.28  
131 cs_spitamen4 2,811 0.26% 0.26% 769 0.27% 0.27% 0.27  
132 cs_jilem377 2,807 0.26% 0.26% 743 0.26% 0.26% 0.26  
133 de_breeze 2,796 0.26% 0.26% 771 0.27% 0.27% 0.28  
134 de_union_cz 2,795 0.26% 0.26% 743 0.26% 0.26% 0.27  
135 cs_pienza 2,795 0.26% 0.26% 752 0.26% 0.26% 0.27  
136 de_agricole 2,792 0.26% 0.26% 713 0.25% 0.25% 0.26  
137 de_liberation 2,784 0.26% 0.26% 778 0.27% 0.27% 0.28  
138 de_halla 2,780 0.26% 0.26% 776 0.27% 0.27% 0.28  
139 de_herm 2,760 0.26% 0.26% 762 0.27% 0.27% 0.28  
140 cs_ciudad 2,758 0.26% 0.26% 701 0.24% 0.24% 0.25  
141 cs_oldmansion 2,741 0.26% 0.26% 856 0.30% 0.30% 0.31  
142 de_saintcayeux_rats_csz 2,739 0.26% 0.26% 610 0.21% 0.21% 0.22  
143 cs_52midspain 2,730 0.26% 0.26% 776 0.27% 0.27% 0.28  
144 de_suntower 2,725 0.25% 0.25% 745 0.26% 0.26% 0.27  
145 cs_botanical 2,722 0.25% 0.25% 752 0.26% 0.26% 0.28  
146 de_rechport 2,719 0.25% 0.25% 723 0.25% 0.25% 0.27  
147 de_verso 2,718 0.25% 0.25% 709 0.25% 0.25% 0.26  
148 de_noon 2,718 0.25% 0.25% 696 0.24% 0.24% 0.26  
149 de_casa2k 2,714 0.25% 0.25% 763 0.27% 0.27% 0.28  
150 de_slc 2,711 0.25% 0.25% 737 0.26% 0.26% 0.27  
151 de_ambuscade_csz 2,705 0.25% 0.25% 677 0.24% 0.24% 0.25  
152 de_scud_2k1 2,700 0.25% 0.25% 759 0.26% 0.26% 0.28  
153 de_celtic 2,700 0.25% 0.25% 738 0.26% 0.26% 0.27  
154 de_flash 2,696 0.25% 0.25% 822 0.29% 0.29% 0.30  
155 de_rats_theatre_v2 2,691 0.25% 0.25% 707 0.25% 0.25% 0.26  
156 cs_52maadrid 2,688 0.25% 0.25% 773 0.27% 0.27% 0.29  
157 de_troy 2,683 0.25% 0.25% 711 0.25% 0.25% 0.27  
158 de_plaza_s 2,680 0.25% 0.25% 679 0.24% 0.24% 0.25  
159 de_iridium 2,676 0.25% 0.25% 791 0.28% 0.28% 0.30  
160 de_rats_rabbity_csz 2,670 0.25% 0.25% 696 0.24% 0.24% 0.26  
161 cs_gardencity 2,669 0.25% 0.25% 820 0.29% 0.29% 0.31  
162 de_lost_city_2 2,661 0.25% 0.25% 744 0.26% 0.26% 0.28  
163 de_hutor 2,653 0.25% 0.25% 680 0.24% 0.24% 0.26  
164 de_tmar_cz 2,646 0.25% 0.25% 699 0.24% 0.24% 0.26  
165 de_onyx 2,642 0.25% 0.25% 792 0.28% 0.28% 0.30  
166 de_abou 2,640 0.25% 0.25% 734 0.26% 0.26% 0.28  
167 de_drought_cz_b1 2,631 0.25% 0.25% 725 0.25% 0.25% 0.28  
168 de_mirage_b3 2,626 0.25% 0.25% 681 0.24% 0.24% 0.26  
169 de_vegas 2,618 0.24% 0.24% 682 0.24% 0.24% 0.26  
170 de_bled 2,613 0.24% 0.24% 702 0.24% 0.24% 0.27  
171 de_factory_city2 2,604 0.24% 0.24% 658 0.23% 0.23% 0.25  
172 cs_bikiniresort 2,602 0.24% 0.24% 736 0.26% 0.26% 0.28  
173 de_tombeau_cz 2,601 0.24% 0.24% 700 0.24% 0.24% 0.27  
174 cs_schultz_cz 2,600 0.24% 0.24% 709 0.25% 0.25% 0.27  
175 as_mirage_b3 2,598 0.24% 0.24% 705 0.25% 0.25% 0.27  
176 de_clan3_heat 2,595 0.24% 0.24% 693 0.24% 0.24% 0.27  
177 de_toscana 2,587 0.24% 0.24% 729 0.25% 0.25% 0.28  
178 de_jilemnice 2,585 0.24% 0.24% 651 0.23% 0.23% 0.25  
179 cs_52durryville 2,580 0.24% 0.24% 736 0.26% 0.26% 0.29  
180 cs_italy2 2,572 0.24% 0.24% 769 0.27% 0.27% 0.30  
181 de_52puente 2,570 0.24% 0.24% 685 0.24% 0.24% 0.27  
182 cs_1943 2,563 0.24% 0.24% 736 0.26% 0.26% 0.29  
183 de_17buddies_Alexandria 2,562 0.24% 0.24% 664 0.23% 0.23% 0.26  
184 de_santorini 2,559 0.24% 0.24% 752 0.26% 0.26% 0.29  
185 de_port_royal 2,558 0.24% 0.24% 697 0.24% 0.24% 0.27  
186 cs_frankvilla 2,551 0.24% 0.24% 693 0.24% 0.24% 0.27  
187 cs_hispanic 2,539 0.24% 0.24% 696 0.24% 0.24% 0.27  
188 as_tampico 2,526 0.24% 0.24% 755 0.26% 0.26% 0.30  
189 de_acropol 2,525 0.24% 0.24% 664 0.23% 0.23% 0.26  
190 cs_rio 2,516 0.24% 0.24% 662 0.23% 0.23% 0.26  
191 cs_crackhouse 2,509 0.23% 0.23% 742 0.26% 0.26% 0.30  
192 de_bright 2,508 0.23% 0.23% 671 0.23% 0.23% 0.27  
193 de_delmonte 2,497 0.23% 0.23% 684 0.24% 0.24% 0.27  
194 cs_mopo3 2,486 0.23% 0.23% 676 0.24% 0.24% 0.27  
195 de_dustdam 2,483 0.23% 0.23% 631 0.22% 0.22% 0.25  
196 de_cliffcastle 2,471 0.23% 0.23% 696 0.24% 0.24% 0.28  
197 cs_tibet 2,471 0.23% 0.23% 680 0.24% 0.24% 0.28  
198 as_gzero_b2 2,469 0.23% 0.23% 675 0.23% 0.23% 0.27  
199 cs_beersel_f 2,456 0.23% 0.23% 635 0.22% 0.22% 0.26  
200 de_bahrain 2,449 0.23% 0.23% 664 0.23% 0.23% 0.27  
201 cs_dacha_xp 2,446 0.23% 0.23% 625 0.22% 0.22% 0.26  
202 cs_arabstreets_2 2,446 0.23% 0.23% 694 0.24% 0.24% 0.28  
203 de_2rox 2,435 0.23% 0.23% 678 0.24% 0.24% 0.28  
204 de_3amok 2,432 0.23% 0.23% 651 0.23% 0.23% 0.27  
205 de_greece 2,428 0.23% 0.23% 621 0.22% 0.22% 0.26  
206 de_wilau_b3 2,424 0.23% 0.23% 645 0.22% 0.22% 0.27  
207 cs_cantelever 2,420 0.23% 0.23% 682 0.24% 0.24% 0.28  
208 de_isolation2 2,419 0.23% 0.23% 705 0.25% 0.25% 0.29  
209 de_multimedias 2,414 0.23% 0.23% 639 0.22% 0.22% 0.26  
210 de_atwa 2,411 0.23% 0.23% 610 0.21% 0.21% 0.25  
211 de_dazzling_cso 2,409 0.23% 0.23% 641 0.22% 0.22% 0.27  
212 de_castell 2,393 0.22% 0.22% 627 0.22% 0.22% 0.26  
213 de_natale 2,389 0.22% 0.22% 607 0.21% 0.21% 0.25  
214 de_japan_viper 2,386 0.22% 0.22% 635 0.22% 0.22% 0.27  
215 de_iced2k 2,385 0.22% 0.22% 601 0.21% 0.21% 0.25  
216 cs_farm2 2,384 0.22% 0.22% 702 0.24% 0.24% 0.29  
217 de_bob 2,372 0.22% 0.22% 633 0.22% 0.22% 0.27  
218 cs_mydvor 2,370 0.22% 0.22% 638 0.22% 0.22% 0.27  
219 de_blackmarket2 2,366 0.22% 0.22% 650 0.23% 0.23% 0.27  
220 de_wayofguns 2,365 0.22% 0.22% 621 0.22% 0.22% 0.26  
221 de_ishdatu 2,365 0.22% 0.22% 644 0.22% 0.22% 0.27  
222 de_aventure_rats_csz 2,365 0.22% 0.22% 645 0.22% 0.22% 0.27  
223 de_52pwny 2,360 0.22% 0.22% 577 0.20% 0.20% 0.24  
224 de_springer 2,349 0.22% 0.22% 634 0.22% 0.22% 0.27  
225 de_marjour 2,342 0.22% 0.22% 640 0.22% 0.22% 0.27  
226 cs_desperado 2,338 0.22% 0.22% 672 0.23% 0.23% 0.29  
227 de_healthspa 2,336 0.22% 0.22% 637 0.22% 0.22% 0.27  
228 de_backyard_cz 2,336 0.22% 0.22% 606 0.21% 0.21% 0.26  
229 de_smyrna 2,330 0.22% 0.22% 628 0.22% 0.22% 0.27  
230 de_rudnik 2,312 0.22% 0.22% 579 0.20% 0.20% 0.25  
231 de_king_size_v2 2,303 0.22% 0.22% 566 0.20% 0.20% 0.25  
232 de_samurai 2,296 0.21% 0.21% 631 0.22% 0.22% 0.27  
233 de_forge 2,292 0.21% 0.21% 660 0.23% 0.23% 0.29  
234 cs_colombian_cartel 2,292 0.21% 0.21% 634 0.22% 0.22% 0.28  
235 de_zelan 2,281 0.21% 0.21% 662 0.23% 0.23% 0.29  
236 de_abbaye_fcs 2,279 0.21% 0.21% 619 0.22% 0.22% 0.27  
237 de_burg 2,267 0.21% 0.21% 716 0.25% 0.25% 0.32  
238 de_liverpool 2,262 0.21% 0.21% 638 0.22% 0.22% 0.28  
239 de_karnak 2,260 0.21% 0.21% 659 0.23% 0.23% 0.29  
240 cs_altay 2,258 0.21% 0.21% 607 0.21% 0.21% 0.27  
241 de_homersimpsonv2 2,256 0.21% 0.21% 643 0.22% 0.22% 0.29  
242 de_chata2003 2,250 0.21% 0.21% 593 0.21% 0.21% 0.26  
243 cs_skylight 2,249 0.21% 0.21% 678 0.24% 0.24% 0.30  
244 de_sardegna 2,248 0.21% 0.21% 647 0.23% 0.23% 0.29  
245 de_arrival_b_nf 2,241 0.21% 0.21% 621 0.22% 0.22% 0.28  
246 de_west_ripoux2 2,237 0.21% 0.21% 653 0.23% 0.23% 0.29  
247 de_redfire_beta 2,236 0.21% 0.21% 524 0.18% 0.18% 0.23  
248 de_artmuseum 2,222 0.21% 0.21% 590 0.21% 0.21% 0.27  
249 de_fork 2,215 0.21% 0.21% 524 0.18% 0.18% 0.24  
250 de_corsica 2,214 0.21% 0.21% 645 0.22% 0.22% 0.29  
251 cs_place4 2,213 0.21% 0.21% 632 0.22% 0.22% 0.29  
252 cs_d-day_r2 2,211 0.21% 0.21% 535 0.19% 0.19% 0.24  
253 cs_cabinet8_bot 2,211 0.21% 0.21% 616 0.21% 0.21% 0.28  
254 de_belfry 2,204 0.21% 0.21% 606 0.21% 0.21% 0.27  
255 de_oblivion 2,198 0.21% 0.21% 584 0.20% 0.20% 0.27  
256 de_wimbeldon 2,196 0.21% 0.21% 579 0.20% 0.20% 0.26  
257 de_old_industry 2,194 0.21% 0.21% 618 0.22% 0.22% 0.28  
258 as_rising_sun 2,187 0.20% 0.20% 665 0.23% 0.23% 0.30  
259 de_rats_1337 2,178 0.20% 0.20% 549 0.19% 0.19% 0.25  
260 de_russka 2,167 0.20% 0.20% 550 0.19% 0.19% 0.25  
261 de_castle_bleu_b1 2,166 0.20% 0.20% 581 0.20% 0.20% 0.27  
262 de_rats_cave_csz 2,165 0.20% 0.20% 547 0.19% 0.19% 0.25  
263 de_52greenland 2,161 0.20% 0.20% 547 0.19% 0.19% 0.25  
264 de_templecats_2009 2,156 0.20% 0.20% 664 0.23% 0.23% 0.31  
265 de_railstation 2,156 0.20% 0.20% 514 0.18% 0.18% 0.24  
266 de_verano_rc2 2,152 0.20% 0.20% 567 0.20% 0.20% 0.26  
267 de_remy_final 2,152 0.20% 0.20% 541 0.19% 0.19% 0.25  
268 de_bedroom_rats 2,152 0.20% 0.20% 544 0.19% 0.19% 0.25  
269 de_joemeu_czi 2,140 0.20% 0.20% 613 0.21% 0.21% 0.29  
270 de_kamasutra 2,138 0.20% 0.20% 526 0.18% 0.18% 0.25  
271 de_anubis2_final 2,138 0.20% 0.20% 575 0.20% 0.20% 0.27  
272 de_intruders 2,120 0.20% 0.20% 586 0.20% 0.20% 0.28  
273 de_farmrush 2,120 0.20% 0.20% 587 0.20% 0.20% 0.28  
274 de_priest 2,111 0.20% 0.20% 608 0.21% 0.21% 0.29  
275 de_atico_rats_csz 2,107 0.20% 0.20% 569 0.20% 0.20% 0.27  
276 de_vallentia32 2,104 0.20% 0.20% 634 0.22% 0.22% 0.30  
277 de_rats_attack 2,103 0.20% 0.20% 545 0.19% 0.19% 0.26  
278 cs_familyguy 2,100 0.20% 0.20% 568 0.20% 0.20% 0.27  
279 cs_tiki 2,098 0.20% 0.20% 522 0.18% 0.18% 0.25  
280 de_cavapeter 2,095 0.20% 0.20% 581 0.20% 0.20% 0.28  
281 de_lovecs_final 2,090 0.20% 0.20% 556 0.19% 0.19% 0.27  
282 css_overpass 2,089 0.20% 0.20% 526 0.18% 0.18% 0.25  
283 titanic_b2 2,085 0.19% 0.19% 618 0.22% 0.22% 0.30  
284 cs_deliverance 2,082 0.19% 0.19% 549 0.19% 0.19% 0.26  
285 de_verdun 2,066 0.19% 0.19% 590 0.21% 0.21% 0.29  
286 de_tuberaider 2,056 0.19% 0.19% 568 0.20% 0.20% 0.28  
287 de_kabul_cz 2,052 0.19% 0.19% 611 0.21% 0.21% 0.30  
288 as_alpine 2,051 0.19% 0.19% 573 0.20% 0.20% 0.28  
289 zm_rest 2,037 0.19% 0.19% 518 0.18% 0.18% 0.25  
290 de_chaapaai 2,028 0.19% 0.19% 528 0.18% 0.18% 0.26  
291 de_sectorc_b2 2,026 0.19% 0.19% 554 0.19% 0.19% 0.27  
292 de_dockland 2,022 0.19% 0.19% 537 0.19% 0.19% 0.27  
293 belltower 2,017 0.19% 0.19% 467 0.16% 0.16% 0.23  
294 cs_haste_final 2,013 0.19% 0.19% 520 0.18% 0.18% 0.26  
295 de_plaka 2,011 0.19% 0.19% 563 0.20% 0.20% 0.28  
296 de_greenhills 2,011 0.19% 0.19% 553 0.19% 0.19% 0.27  
297 de_colt 2,011 0.19% 0.19% 575 0.20% 0.20% 0.29  
298 cs_neighborhood2_tlr 2,007 0.19% 0.19% 541 0.19% 0.19% 0.27  
299 de_kertrez 2,005 0.19% 0.19% 511 0.18% 0.18% 0.25  
300 de_soos 2,002 0.19% 0.19% 554 0.19% 0.19% 0.28  
301 de_buddha 2,000 0.19% 0.19% 560 0.19% 0.19% 0.28  
302 de_rats_flat_csz 1,995 0.19% 0.19% 508 0.18% 0.18% 0.25  
303 ol_map 1,994 0.19% 0.19% 579 0.20% 0.20% 0.29  
304 de_0815_alps 1,987 0.19% 0.19% 507 0.18% 0.18% 0.26  
305 de_daws 1,986 0.19% 0.19% 551 0.19% 0.19% 0.28  
306 de_LastWar 1,984 0.19% 0.19% 562 0.20% 0.20% 0.28  
307 as_52hours4 1,984 0.19% 0.19% 553 0.19% 0.19% 0.28  
308 de_historic_kitchen 1,983 0.19% 0.19% 503 0.17% 0.17% 0.25  
309 cs_mexicali 1,981 0.19% 0.19% 520 0.18% 0.18% 0.26  
310 de_villago 1,979 0.18% 0.18% 570 0.20% 0.20% 0.29  
311 de_rats_aircraft_csz 1,977 0.18% 0.18% 533 0.19% 0.19% 0.27  
312 cs_salami 1,956 0.18% 0.18% 517 0.18% 0.18% 0.26  
313 de_rats_garden_csz 1,943 0.18% 0.18% 486 0.17% 0.17% 0.25  
314 de_52lagranja 1,942 0.18% 0.18% 505 0.18% 0.18% 0.26  
315 de_transit1 1,932 0.18% 0.18% 526 0.18% 0.18% 0.27  
316 de_dam_final 1,932 0.18% 0.18% 523 0.18% 0.18% 0.27  
317 as_kerloret_csz 1,932 0.18% 0.18% 519 0.18% 0.18% 0.27  
318 as_bate 1,931 0.18% 0.18% 516 0.18% 0.18% 0.27  
319 cs_libre 1,926 0.18% 0.18% 541 0.19% 0.19% 0.28  
320 de_timwork-s 1,921 0.18% 0.18% 485 0.17% 0.17% 0.25  
321 cs_Bassora 1,913 0.18% 0.18% 561 0.20% 0.20% 0.29  
322 de_52andalusia 1,912 0.18% 0.18% 516 0.18% 0.18% 0.27  
323 de_mice2 1,910 0.18% 0.18% 544 0.19% 0.19% 0.28  
324 de_hardstein 1,905 0.18% 0.18% 433 0.15% 0.15% 0.23  
325 de_korbin 1,902 0.18% 0.18% 484 0.17% 0.17% 0.25  
326 de_rats_attic 1,900 0.18% 0.18% 508 0.18% 0.18% 0.27  
327 de_austria 1,893 0.18% 0.18% 543 0.19% 0.19% 0.29  
328 cs_17Buddies_solstice 1,889 0.18% 0.18% 479 0.17% 0.17% 0.25  
329 counterstrike_town 1,889 0.18% 0.18% 487 0.17% 0.17% 0.26  
330 de_mapakeov5 1,882 0.18% 0.18% 509 0.18% 0.18% 0.27  
331 cs_karlstejn_b1 1,882 0.18% 0.18% 460 0.16% 0.16% 0.24  
332 de_plunder 1,875 0.18% 0.18% 477 0.17% 0.17% 0.25  
333 de_heat 1,868 0.17% 0.17% 516 0.18% 0.18% 0.28  
334 de_52oviedo 1,866 0.17% 0.17% 506 0.18% 0.18% 0.27  
335 cs_intercept 1,866 0.17% 0.17% 474 0.16% 0.16% 0.25  
336 de_02shkola 1,863 0.17% 0.17% 499 0.17% 0.17% 0.27  
337 de_sahara 1,858 0.17% 0.17% 489 0.17% 0.17% 0.26  
338 de_gunsly_expo_csz 1,857 0.17% 0.17% 512 0.18% 0.18% 0.28  
339 de_rats_skyleroom 1,850 0.17% 0.17% 499 0.17% 0.17% 0.27  
340 de_Hostile_clan 1,843 0.17% 0.17% 498 0.17% 0.17% 0.27  
