HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 5,675,008 kills with 1,720,280 headshots


Rank Map sort-descending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-descending.gif
1 zm_misty_valley_cs 239 0.00% 0.00% 42 0.00% 0.00% 0.18  
2 winterlude 196 0.00% 0.00% 58 0.00% 0.00% 0.30  
3 winterday 502 0.01% 0.01% 175 0.01% 0.01% 0.35  
4 voda_snow 71 0.00% 0.00% 43 0.00% 0.00% 0.61  
5 visby_27 1,802 0.03% 0.03% 538 0.03% 0.03% 0.30  
6 usp_creek 8,096 0.14% 0.14% 4,002 0.23% 0.23% 0.49  
7 usps_arena_1vs1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 toycastle 6,728 0.12% 0.12% 2,030 0.12% 0.12% 0.30  
9 the_palking 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 tasertron 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 star_trek 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 ssg08_city 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 snowgust 798 0.01% 0.01% 298 0.02% 0.02% 0.37  
14 site53 999 0.02% 0.02% 306 0.02% 0.02% 0.31  
15 seesk_d_d 2,079 0.04% 0.04% 663 0.04% 0.04% 0.32  
16 scout_winterhunt 1,750 0.03% 0.03% 370 0.02% 0.02% 0.21  
17 scout_lego 2,779 0.05% 0.05% 706 0.04% 0.04% 0.25  
18 scout_island 93 0.00% 0.00% 13 0.00% 0.00% 0.14  
19 scout_1337_d 230 0.00% 0.00% 143 0.01% 0.01% 0.62  
20 scout&knive 1,391 0.02% 0.02% 330 0.02% 0.02% 0.24  
21 satanic_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 rotapo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 pvp_nuke_streets_xmas 1,256 0.02% 0.02% 485 0.03% 0.03% 0.39  
24 pvp_arena_halloween 886 0.02% 0.02% 342 0.02% 0.02% 0.39  
25 playtest4 3,015 0.05% 0.05% 897 0.05% 0.05% 0.30  
26 pistoltron 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 pipe_d_d 4,063 0.07% 0.07% 1,353 0.08% 0.08% 0.33  
28 not_aztecc3 15,237 0.27% 0.27% 4,289 0.25% 0.25% 0.28  
29 newankara_sunny 4,520 0.08% 0.08% 1,415 0.08% 0.08% 0.31  
30 mystery 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 misir 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 mini_castle7 3,159 0.06% 0.06% 920 0.05% 0.05% 0.29  
33 mashup 4,809 0.08% 0.08% 1,454 0.08% 0.08% 0.30  
34 lu_sand 18,732 0.33% 0.33% 5,435 0.32% 0.32% 0.29  
35 luxville 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 lunarbase 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 lego_neon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 lego_deagle_funny 1,500 0.03% 0.03% 440 0.03% 0.03% 0.29  
39 la_tribonera 1,338 0.02% 0.02% 412 0.02% 0.02% 0.31  
40 laserquest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 kozak_station 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 jnr_aim_ak_colt_gob2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 humidd 19,634 0.35% 0.35% 5,659 0.33% 0.33% 0.29  
44 he_zeus_accy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 he_four_towers 60 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 he_dust_pool_go 115 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 halloween_cemetery 159 0.00% 0.00% 83 0.00% 0.00% 0.52  
48 halloween130 206 0.00% 0.00% 77 0.00% 0.00% 0.37  
49 gg_lelouche_eerie_go 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 gg_funfest_csgo 4,063 0.07% 0.07% 1,492 0.09% 0.09% 0.37  
51 geometric 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 fy_whiteout 125 0.00% 0.00% 33 0.00% 0.00% 0.26  
53 fy_twotowers2009 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 fy_snow_2018_alpha 1,411 0.02% 0.02% 541 0.03% 0.03% 0.38  
55 fy_snow 211 0.00% 0.00% 68 0.00% 0.00% 0.32  
56 fy_simpsons_yard 6,915 0.12% 0.12% 1,820 0.11% 0.11% 0.26  
57 fy_simpsons_day_v1 1,793 0.03% 0.03% 627 0.04% 0.04% 0.35  
58 fy_pool_day2_t0 10,682 0.19% 0.19% 3,013 0.18% 0.18% 0.28  
59 fy_poolparty_minecraft_csgo 136 0.00% 0.00% 42 0.00% 0.00% 0.31  
60 fy_poolparty_cheenis 96 0.00% 0.00% 43 0.00% 0.00% 0.45  
61 fy_night_before_xmas 377 0.01% 0.01% 126 0.01% 0.01% 0.33  
62 fy_kaimas 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 fy_glasswar_ge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 fy_elevated_t0 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 fy_boarding_action 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 freeway3 13,248 0.23% 0.23% 4,035 0.23% 0.23% 0.30  
67 festival 3,251 0.06% 0.06% 979 0.06% 0.06% 0.30  
68 fame 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 dust2_halloweenlastversion 84 0.00% 0.00% 30 0.00% 0.00% 0.36  
70 dm_ravenholm 433 0.01% 0.01% 148 0.01% 0.01% 0.34  
71 dm_poligon4 3,346 0.06% 0.06% 1,445 0.08% 0.08% 0.43  
72 de_zoo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 de_zenith 9,977 0.18% 0.18% 2,884 0.17% 0.17% 0.29  
74 de_yield 10,566 0.19% 0.19% 3,107 0.18% 0.18% 0.29  
75 de_xmas_nipperhouse 280 0.00% 0.00% 82 0.00% 0.00% 0.29  
76 de_winter_village_go 331 0.01% 0.01% 111 0.01% 0.01% 0.34  
77 de_winternights_go_b5 288 0.01% 0.01% 109 0.01% 0.01% 0.38  
78 de_winterdust_v52 1,777 0.03% 0.03% 542 0.03% 0.03% 0.31  
79 de_westwood__update_2017 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 de_westwood2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 de_waterloo 18,144 0.32% 0.32% 5,217 0.30% 0.30% 0.29  
82 de_waterfall 1,837 0.03% 0.03% 546 0.03% 0.03% 0.30  
83 de_warowl_cobble_b2 15,304 0.27% 0.27% 4,380 0.25% 0.25% 0.29  
84 de_vostok_cz 4,621 0.08% 0.08% 1,391 0.08% 0.08% 0.30  
85 de_voodoo_alpha 4,766 0.08% 0.08% 1,342 0.08% 0.08% 0.28  
86 de_village2013_bz_fx 1,424 0.03% 0.03% 456 0.03% 0.03% 0.32  
87 de_victor 20,973 0.37% 0.37% 5,796 0.34% 0.34% 0.28  
88 de_vicha 10,912 0.19% 0.19% 3,391 0.20% 0.20% 0.31  
89 de_vezena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 de_vertigo_open 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 de_vermeil_roche 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 de_vegas_csgo_v6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 de_vara 4,489 0.08% 0.08% 1,340 0.08% 0.08% 0.30  
94 de_vantage 13,838 0.24% 0.24% 4,474 0.26% 0.26% 0.32  
95 de_vaneri 19,935 0.35% 0.35% 5,523 0.32% 0.32% 0.28  
96 de_uptown 21,267 0.37% 0.37% 6,900 0.40% 0.40% 0.32  
97 de_unsettled 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 de_uneven 2,523 0.04% 0.04% 766 0.04% 0.04% 0.30  
99 de_underground 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 de_tuscan 19,518 0.34% 0.34% 5,626 0.33% 0.33% 0.29  
101 de_tulip 19,665 0.35% 0.35% 5,650 0.33% 0.33% 0.29  
102 de_trigger 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 de_tributary_a2 10,775 0.19% 0.19% 2,918 0.17% 0.17% 0.27  
104 de_treatment_v1_8 18,731 0.33% 0.33% 5,314 0.31% 0.31% 0.28  
105 de_transfer 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 de_trainyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 de_trailerpark 18,336 0.32% 0.32% 5,466 0.32% 0.32% 0.30  
108 de_toxic 9,345 0.16% 0.16% 2,666 0.15% 0.15% 0.29  
109 de_tourist_v02 510 0.01% 0.01% 150 0.01% 0.01% 0.29  
110 de_toujane_2a 969 0.02% 0.02% 348 0.02% 0.02% 0.36  
111 de_tosca 21,122 0.37% 0.37% 6,205 0.36% 0.36% 0.29  
112 de_torntown_evening 5,751 0.10% 0.10% 1,711 0.10% 0.10% 0.30  
113 de_torntown 7,346 0.13% 0.13% 2,302 0.13% 0.13% 0.31  
114 de_tomb 11,987 0.21% 0.21% 3,697 0.21% 0.21% 0.31  
115 de_theos 23,093 0.41% 0.41% 6,963 0.40% 0.40% 0.30  
116 de_terminal_cod 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 de_tergiversate 3,023 0.05% 0.05% 942 0.05% 0.05% 0.31  
118 de_tenochtitlan 13,363 0.24% 0.24% 3,700 0.22% 0.22% 0.28  
119 de_tenebrous 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
120 de_temple 20,942 0.37% 0.37% 6,342 0.37% 0.37% 0.30  
121 de_templar 10,450 0.18% 0.18% 3,192 0.19% 0.19% 0.31  
122 de_tarrace 2,600 0.05% 0.05% 767 0.04% 0.04% 0.30  
123 de_tarezo_alpha_v2 7,600 0.13% 0.13% 2,175 0.13% 0.13% 0.29  
124 de_taos_r_3 6,406 0.11% 0.11% 1,834 0.11% 0.11% 0.29  
125 de_taiga 1,457 0.03% 0.03% 447 0.03% 0.03% 0.31  
126 de_sweden 6,038 0.11% 0.11% 1,901 0.11% 0.11% 0.31  
127 de_survivvvor 2,025 0.04% 0.04% 670 0.04% 0.04% 0.33  
128 de_survivor_csgo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
129 de_surato 333 0.01% 0.01% 101 0.01% 0.01% 0.30  
130 de_supply1 16,008 0.28% 0.28% 4,959 0.29% 0.29% 0.31  
131 de_supply 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
132 de_sunny_csgo_b5 9,204 0.16% 0.16% 2,937 0.17% 0.17% 0.32  
133 de_subzero 1,752 0.03% 0.03% 522 0.03% 0.03% 0.30  
134 de_subway 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
135 de_subtransit 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
136 de_streetline 12,602 0.22% 0.22% 3,745 0.22% 0.22% 0.30  
137 de_streamhouse 4,192 0.07% 0.07% 1,470 0.09% 0.09% 0.35  
138 de_stranded 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
139 de_storm_cso2 7,851 0.14% 0.14% 2,393 0.14% 0.14% 0.30  
140 de_stonetownv4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
141 de_stolen 22,401 0.39% 0.39% 6,349 0.37% 0.37% 0.28  
142 de_star 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
143 de_stadium 7,517 0.13% 0.13% 2,390 0.14% 0.14% 0.32  
144 de_spookyneighbors 7,233 0.13% 0.13% 2,220 0.13% 0.13% 0.31  
145 de_spezia_pro 19,431 0.34% 0.34% 5,626 0.33% 0.33% 0.29  
146 de_spectrum_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
147 de_spear_v8 22,028 0.39% 0.39% 6,361 0.37% 0.37% 0.29  
148 de_sparity_revamp 11,879 0.21% 0.21% 3,315 0.19% 0.19% 0.28  
149 de_spanner 7,714 0.14% 0.14% 2,309 0.13% 0.13% 0.30  
150 de_spacex 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
151 de_souq 20,715 0.37% 0.37% 6,258 0.36% 0.36% 0.30  
152 de_sorav1 19,920 0.35% 0.35% 6,431 0.37% 0.37% 0.32  
153 de_sonora 4,038 0.07% 0.07% 1,142 0.07% 0.07% 0.28  
154 de_soat_rc2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
155 de_snowfort 1,108 0.02% 0.02% 336 0.02% 0.02% 0.30  
156 de_snowcapped_csgo 1,154 0.02% 0.02% 441 0.03% 0.03% 0.38  
157 de_smm 20,835 0.37% 0.37% 6,267 0.36% 0.36% 0.30  
158 de_slot_clangame 6,834 0.12% 0.12% 1,945 0.11% 0.11% 0.28  
159 de_skyline 7,592 0.13% 0.13% 2,246 0.13% 0.13% 0.30  
160 de_skog 6,141 0.11% 0.11% 2,108 0.12% 0.12% 0.34  
161 de_sirius 20,446 0.36% 0.36% 5,426 0.32% 0.32% 0.27  
162 de_simpsons 172 0.00% 0.00% 57 0.00% 0.00% 0.33  
163 de_sienna_beta2 1,838 0.03% 0.03% 567 0.03% 0.03% 0.31  
164 de_shipped 10,274 0.18% 0.18% 3,028 0.18% 0.18% 0.29  
165 de_shan 19,569 0.34% 0.34% 5,757 0.33% 0.33% 0.29  
166 de_shake 15,720 0.28% 0.28% 4,758 0.28% 0.28% 0.30  
167 de_secretcamper 10,965 0.19% 0.19% 3,245 0.19% 0.19% 0.30  
168 de_season 17,361 0.31% 0.31% 4,678 0.27% 0.27% 0.27  
169 de_seaside_industrial 4,902 0.09% 0.09% 1,290 0.07% 0.07% 0.26  
170 de_seabase_hr 12,720 0.22% 0.22% 4,018 0.23% 0.23% 0.32  
171 de_seabase 22,101 0.39% 0.39% 6,518 0.38% 0.38% 0.29  
172 de_scud_pro 18,785 0.33% 0.33% 5,973 0.35% 0.35% 0.32  
173 de_scepter 19,293 0.34% 0.34% 5,767 0.34% 0.34% 0.30  
174 de_scarab 25,628 0.45% 0.45% 8,195 0.48% 0.48% 0.32  
175 de_saya 10,562 0.19% 0.19% 3,101 0.18% 0.18% 0.29  
176 de_sapper 11,435 0.20% 0.20% 3,301 0.19% 0.19% 0.29  
177 de_santo 4,658 0.08% 0.08% 1,725 0.10% 0.10% 0.37  
178 de_santa_monica 7,861 0.14% 0.14% 2,250 0.13% 0.13% 0.29  
179 de_sanjuan_v073 7,451 0.13% 0.13% 1,954 0.11% 0.11% 0.26  
180 de_sandbox 6,210 0.11% 0.11% 1,839 0.11% 0.11% 0.30  
181 de_sanchez 19,886 0.35% 0.35% 5,129 0.30% 0.30% 0.26  
182 de_salvo_19 21,958 0.39% 0.39% 6,291 0.37% 0.37% 0.29  
183 de_salvage_remaster_v1 178 0.00% 0.00% 55 0.00% 0.00% 0.31  
184 de_saint 7,077 0.12% 0.12% 2,054 0.12% 0.12% 0.29  
185 de_safi 8,677 0.15% 0.15% 2,301 0.13% 0.13% 0.27  
186 de_rusteity 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
187 de_russka_b2 12,832 0.23% 0.23% 3,765 0.22% 0.22% 0.29  
188 de_rupture 2,730 0.05% 0.05% 765 0.04% 0.04% 0.28  
189 de_ruins 7,548 0.13% 0.13% 2,329 0.14% 0.14% 0.31  
190 de_ruineaztec_mv_fa 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
191 de_rudimentary_beta19 10,869 0.19% 0.19% 3,130 0.18% 0.18% 0.29  
192 de_ruby 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 de_rotterdam 1,973 0.03% 0.03% 610 0.04% 0.04% 0.31  
194 de_rose 23,126 0.41% 0.41% 7,236 0.42% 0.42% 0.31  
195 de_rootbeer_b2 663 0.01% 0.01% 192 0.01% 0.01% 0.29  
196 de_rockside 8,848 0.16% 0.16% 2,944 0.17% 0.17% 0.33  
197 de_rockkked 4,585 0.08% 0.08% 1,449 0.08% 0.08% 0.32  
198 de_riverwalk_csgo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 de_riverside 22,291 0.39% 0.39% 6,577 0.38% 0.38% 0.30  
200 de_ritual 320 0.01% 0.01% 90 0.01% 0.01% 0.28  
201 de_rio_wingman 3,845 0.07% 0.07% 1,349 0.08% 0.08% 0.35  
202 de_ridge 23,372 0.41% 0.41% 6,684 0.39% 0.39% 0.29  
203 de_revolt 20,063 0.35% 0.35% 6,096 0.35% 0.35% 0.30  
204 de_retail 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
205 de_restoration 21,068 0.37% 0.37% 6,532 0.38% 0.38% 0.31  
206 de_resort 19,776 0.35% 0.35% 5,553 0.32% 0.32% 0.28  
207 de_residentevil2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 de_resident 20,028 0.35% 0.35% 6,383 0.37% 0.37% 0.32  
209 de_republic 20,630 0.36% 0.36% 5,734 0.33% 0.33% 0.28  
210 de_repression 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
211 de_renew_final 21,426 0.38% 0.38% 6,511 0.38% 0.38% 0.30  
212 de_relict 5,283 0.09% 0.09% 1,696 0.10% 0.10% 0.32  
213 de_region 21,520 0.38% 0.38% 5,962 0.35% 0.35% 0.28  
214 de_refuse 21,232 0.37% 0.37% 6,379 0.37% 0.37% 0.30  
215 de_reef 10,180 0.18% 0.18% 3,183 0.19% 0.19% 0.31  
216 de_redfort_v9 2,184 0.04% 0.04% 702 0.04% 0.04% 0.32  
217 de_rechport 2,946 0.05% 0.05% 822 0.05% 0.05% 0.28  
218 de_reberth_halloween 824 0.01% 0.01% 268 0.02% 0.02% 0.33  
219 de_rat_cuisine_r0 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 de_rats_kitchoon_go 10,777 0.19% 0.19% 3,087 0.18% 0.18% 0.29  
221 de_rats_brb 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 de_rats_2020 1,934 0.03% 0.03% 563 0.03% 0.03% 0.29  
223 de_rats_1337_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 de_ranger_alphatest 8,871 0.16% 0.16% 2,655 0.15% 0.15% 0.30  
225 de_rampart 17,851 0.31% 0.31% 5,577 0.32% 0.32% 0.31  
226 de_ramis 20,973 0.37% 0.37% 6,274 0.36% 0.36% 0.30  
227 de_ramal_d 2,237 0.04% 0.04% 725 0.04% 0.04% 0.32  
228 de_rails_b1 1,961 0.03% 0.03% 627 0.04% 0.04% 0.32  
229 de_rails 11,684 0.21% 0.21% 3,704 0.22% 0.22% 0.32  
230 de_railbridge_v6 546 0.01% 0.01% 165 0.01% 0.01% 0.30  
231 de_pyramid_clangame 23,607 0.42% 0.42% 7,691 0.45% 0.45% 0.33  
232 de_pyramid 4,567 0.08% 0.08% 1,537 0.09% 0.09% 0.34  
233 de_prisonbreak 29 0.00% 0.00% 10 0.00% 0.00% 0.34  
234 de_print 11,777 0.21% 0.21% 3,636 0.21% 0.21% 0.31  
235 de_possiblemap 10,259 0.18% 0.18% 2,737 0.16% 0.16% 0.27  
236 de_portugal_rc1 8,803 0.16% 0.16% 2,736 0.16% 0.16% 0.31  
237 de_portugal_demo 452 0.01% 0.01% 129 0.01% 0.01% 0.29  
238 de_port 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 de_pool 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
240 de_policeacademy 20,300 0.36% 0.36% 5,800 0.34% 0.34% 0.29  
241 de_plunder 16,742 0.30% 0.30% 4,885 0.28% 0.28% 0.29  
242 de_plaka_css 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 de_piratevalley 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 de_piranesi 18,671 0.33% 0.33% 5,492 0.32% 0.32% 0.29  
245 de_piege 11,938 0.21% 0.21% 3,994 0.23% 0.23% 0.33  
246 de_pharaoh 18,991 0.33% 0.33% 5,886 0.34% 0.34% 0.31  
247 de_phalanx 5,263 0.09% 0.09% 1,655 0.10% 0.10% 0.31  
248 de_peronnes 18,643 0.33% 0.33% 5,607 0.33% 0.33% 0.30  
249 de_perfans_h 114 0.00% 0.00% 30 0.00% 0.00% 0.26  
250 de_parker 5,951 0.10% 0.10% 1,820 0.11% 0.11% 0.31  
251 de_parabellum 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
252 de_palenque_v2 6,401 0.11% 0.11% 1,943 0.11% 0.11% 0.30  
253 de_pagus 3,387 0.06% 0.06% 994 0.06% 0.06% 0.29  
254 de_overpassrework 969 0.02% 0.02% 297 0.02% 0.02% 0.31  
255 de_outlaws_go 4,762 0.08% 0.08% 1,604 0.09% 0.09% 0.34  
256 de_outferno 11,748 0.21% 0.21% 3,828 0.22% 0.22% 0.33  
257 de_ortili_b2 1,136 0.02% 0.02% 335 0.02% 0.02% 0.29  
258 de_ore 1,816 0.03% 0.03% 509 0.03% 0.03% 0.28  
259 de_old_village 9,583 0.17% 0.17% 3,255 0.19% 0.19% 0.34  
260 de_old_monastery 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
261 de_oldwest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
262 de_offensive 11,057 0.19% 0.19% 3,302 0.19% 0.19% 0.30  
263 de_ocity 18,964 0.33% 0.33% 5,852 0.34% 0.34% 0.31  
264 de_oceanfront 5,898 0.10% 0.10% 1,701 0.10% 0.10% 0.29  
265 de_occult 18,800 0.33% 0.33% 5,522 0.32% 0.32% 0.29  
266 de_observe 4,324 0.08% 0.08% 1,324 0.08% 0.08% 0.31  
267 de_oasis 16,586 0.29% 0.29% 4,978 0.29% 0.29% 0.30  
268 de_norte 2,268 0.04% 0.04% 657 0.04% 0.04% 0.29  
269 de_noordveld-12-sept-19 13,665 0.24% 0.24% 3,673 0.21% 0.21% 0.27  
270 de_nomex 5,455 0.10% 0.10% 1,667 0.10% 0.10% 0.31  
271 de_nipperhouse2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
272 de_nightfever_beta 8,950 0.16% 0.16% 2,660 0.15% 0.15% 0.30  
273 de_new_earth 14,201 0.25% 0.25% 4,186 0.24% 0.24% 0.29  
274 de_neverdead 640 0.01% 0.01% 210 0.01% 0.01% 0.33  
275 de_nervioso 23,787 0.42% 0.42% 7,273 0.42% 0.42% 0.31  
276 de_nerone_v23 22,074 0.39% 0.39% 6,550 0.38% 0.38% 0.30  
277 de_narco 13,221 0.23% 0.23% 3,811 0.22% 0.22% 0.29  
278 de_nadir 6,384 0.11% 0.11% 1,995 0.12% 0.12% 0.31  
279 de_mx_sud_est 1,719 0.03% 0.03% 486 0.03% 0.03% 0.28  
280 de_mx_construction 2,090 0.04% 0.04% 703 0.04% 0.04% 0.34  
281 de_mxed 23,205 0.41% 0.41% 6,690 0.39% 0.39% 0.29  
282 de_mw2_favela 17,824 0.31% 0.31% 5,540 0.32% 0.32% 0.31  
283 de_mutiny 1,478 0.03% 0.03% 439 0.03% 0.03% 0.30  
284 de_mustang 7,646 0.13% 0.13% 2,274 0.13% 0.13% 0.30  
285 de_muros_v30 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
286 de_moss2b 16,937 0.30% 0.30% 4,882 0.28% 0.28% 0.29  
287 de_morro120118 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
288 de_monster 2,515 0.04% 0.04% 778 0.05% 0.05% 0.31  
289 de_monaco 5,761 0.10% 0.10% 1,688 0.10% 0.10% 0.29  
290 de_momentum 9,731 0.17% 0.17% 3,119 0.18% 0.18% 0.32  
291 de_mojo 8,264 0.15% 0.15% 2,336 0.14% 0.14% 0.28  
292 de_mjolby_csgo 260 0.00% 0.00% 72 0.00% 0.00% 0.28  
293 de_mist 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
294 de_mission 718 0.01% 0.01% 233 0.01% 0.01% 0.32  
295 de_miracle 16,118 0.28% 0.28% 4,894 0.28% 0.28% 0.30  
296 de_mining 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
297 de_mine 5,803 0.10% 0.10% 1,657 0.10% 0.10% 0.29  
298 de_mills_a10 10,924 0.19% 0.19% 3,177 0.18% 0.18% 0.29  
299 de_milan_a1 9,393 0.17% 0.17% 2,885 0.17% 0.17% 0.31  
300 de_midtown 6,302 0.11% 0.11% 2,062 0.12% 0.12% 0.33  
301 de_metro 3,088 0.05% 0.05% 881 0.05% 0.05% 0.29  
302 de_meteora 22,452 0.40% 0.40% 6,970 0.41% 0.41% 0.31  
303 de_messina 5,454 0.10% 0.10% 1,810 0.11% 0.11% 0.33  
304 de_menace_csgo 12,071 0.21% 0.21% 4,119 0.24% 0.24% 0.34  
305 de_medieval3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
306 de_meat_b26 3,242 0.06% 0.06% 931 0.05% 0.05% 0.29  
307 de_material 13,773 0.24% 0.24% 3,846 0.22% 0.22% 0.28  
308 de_maroc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
309 de_market_017 1,323 0.02% 0.02% 443 0.03% 0.03% 0.33  
310 de_mariobros 700 0.01% 0.01% 208 0.01% 0.01% 0.30  
311 de_mariella 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
312 de_marca 12,602 0.22% 0.22% 3,630 0.21% 0.21% 0.29  
313 de_manor 21,467 0.38% 0.38% 6,194 0.36% 0.36% 0.29  
314 de_malibu_vc 3,123 0.06% 0.06% 988 0.06% 0.06% 0.32  
315 de_malibu2v1 40 0.00% 0.00% 9 0.00% 0.00% 0.23  
316 de_majesty_beta_5 9,322 0.16% 0.16% 2,849 0.17% 0.17% 0.31  
317 de_lure 6,747 0.12% 0.12% 1,886 0.11% 0.11% 0.28  
318 de_lumen 3,251 0.06% 0.06% 916 0.05% 0.05% 0.28  
319 de_lumber 18,686 0.33% 0.33% 5,467 0.32% 0.32% 0.29  
320 de_losttemple_go 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
321 de_losttemple2 1,433 0.03% 0.03% 445 0.03% 0.03% 0.31  
322 de_log 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
323 de_lobby 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
324 de_livehouse 1,074 0.02% 0.02% 371 0.02% 0.02% 0.35  
325 de_littlehouse_b5 2,666 0.05% 0.05% 878 0.05% 0.05% 0.33  
326 de_lite 21,303 0.38% 0.38% 6,188 0.36% 0.36% 0.29  
327 de_liccia 23,734 0.42% 0.42% 7,803 0.45% 0.45% 0.33  
328 de_legacy 23,689 0.42% 0.42% 7,230 0.42% 0.42% 0.31  
329 de_launch 16,310 0.29% 0.29% 4,821 0.28% 0.28% 0.30  
330 de_labolatory 5,224 0.09% 0.09% 1,425 0.08% 0.08% 0.27  
331 de_kyrenia_rc4 22,167 0.39% 0.39% 6,266 0.36% 0.36% 0.28  
332 de_kowloon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
333 de_knastanschlag 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
334 de_kiwicore_03 1,427 0.03% 0.03% 418 0.02% 0.02% 0.29  
