HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 5,675,008 kills with 1,720,280 headshots


Rank Map sort-ascending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-ascending.gif
1 $2000$_lego_sff 879 0.02% 0.02% 255 0.01% 0.01% 0.29  
2 2014_lymbx78 6,699 0.12% 0.12% 1,949 0.11% 0.11% 0.29  
3 35hp_arena_aztec 5,150 0.09% 0.09% 13 0.00% 0.00% 0.00  
4 35hp_aztec_v2 1,786 0.03% 0.03% 3 0.00% 0.00% 0.00  
5 35hp_castle_mx_dust_2 3,583 0.06% 0.06% 5 0.00% 0.00% 0.00  
6 35hp_chillville 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 35hp_cruise 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 35hp_gx 4,007 0.07% 0.07% 8 0.00% 0.00% 0.00  
9 35hp_hellride 570 0.01% 0.01% 0 0.00% 0.00% 0.00  
10 35hp_kodiak_arena 6,947 0.12% 0.12% 8 0.00% 0.00% 0.00  
11 35hp_lambda 310 0.01% 0.01% 2 0.00% 0.00% 0.01  
12 35hp_park_d 1,004 0.02% 0.02% 3 0.00% 0.00% 0.00  
13 35hp_poolday 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 35hp_shipfight 2,842 0.05% 0.05% 0 0.00% 0.00% 0.00  
15 35hp_snow_night_v2f 837 0.01% 0.01% 1 0.00% 0.00% 0.00  
16 35hp_super_mario_bros 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 35hp_super_mario_bros_ed 900 0.02% 0.02% 0 0.00% 0.00% 0.00  
18 35hp_winter 763 0.01% 0.01% 1 0.00% 0.00% 0.00  
19 35_hp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
20 3on3_colt_depot 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 aim2 267 0.00% 0.00% 186 0.01% 0.01% 0.70  
22 aimtowers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 aim_1vs1_m4a4_ak-47 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 aim_3v3castle 1,209 0.02% 0.02% 523 0.03% 0.03% 0.43  
25 aim_ak47vsm4a4_snowfall 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 aim_ak47_2017 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 aim_ak47_d 1,044 0.02% 0.02% 398 0.02% 0.02% 0.38  
28 aim_allpistols_dust 7,767 0.14% 0.14% 3,381 0.20% 0.20% 0.44  
29 aim_allrifle 1,112 0.02% 0.02% 410 0.02% 0.02% 0.37  
30 aim_allsmg 2,695 0.05% 0.05% 1,375 0.08% 0.08% 0.51  
31 aim_arches 8,801 0.16% 0.16% 3,621 0.21% 0.21% 0.41  
32 aim_awp_2017 2,001 0.04% 0.04% 522 0.03% 0.03% 0.26  
33 aim_awp_arena_w 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 aim_awp_bungalow_2towers 3,264 0.06% 0.06% 554 0.03% 0.03% 0.17  
35 aim_aztec_radical 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 aim_aztec_wiak 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 aim_bandidos 1,195 0.02% 0.02% 346 0.02% 0.02% 0.29  
38 aim_battleholds 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 aim_brightway_pistols 10,588 0.19% 0.19% 6,068 0.35% 0.35% 0.57  
40 aim_cache 2,371 0.04% 0.04% 1,059 0.06% 0.06% 0.45  
41 aim_campagne 131 0.00% 0.00% 44 0.00% 0.00% 0.34  
42 aim_candyland_pistol 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 aim_castleduel 2,108 0.04% 0.04% 922 0.05% 0.05% 0.44  
44 aim_chalets_only_pistols_by_gm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 aim_chicken 1,498 0.03% 0.03% 547 0.03% 0.03% 0.37  
46 aim_china_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 aim_colossus 1,456 0.03% 0.03% 509 0.03% 0.03% 0.35  
48 aim_crazyjump_simpsons_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 aim_creek_v9 4,471 0.08% 0.08% 1,769 0.10% 0.10% 0.40  
50 aim_csgo-wr 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 aim_cyprus_awp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 aim_cz75 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 aim_cz75a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 aim_deagle7k 7,705 0.14% 0.14% 2,831 0.16% 0.16% 0.37  
55 aim_deagle7k_elevator 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 aim_deagle_bikinibottom 5,619 0.10% 0.10% 2,112 0.12% 0.12% 0.38  
57 aim_deagle_neon 4,252 0.07% 0.07% 1,671 0.10% 0.10% 0.39  
58 aim_death_arena 77 0.00% 0.00% 26 0.00% 0.00% 0.34  
59 aim_duchess 7,537 0.13% 0.13% 4,471 0.26% 0.26% 0.59  
60 aim_fort 85 0.00% 0.00% 20 0.00% 0.00% 0.24  
61 aim_fort_dev 1,365 0.02% 0.02% 923 0.05% 0.05% 0.68  
62 aim_fragnet 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 aim_frenzy002b 4,193 0.07% 0.07% 1,927 0.11% 0.11% 0.46  
64 aim_gamersensei_fount 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 aim_glow_usp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 aim_gocrazyjump2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 aim_infernew 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 aim_las_publish_dust_update 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 aim_map 48 0.00% 0.00% 24 0.00% 0.00% 0.50  
70 aim_map_gamma 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 aim_map_ruins_edit 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 aim_map_winter 522 0.01% 0.01% 224 0.01% 0.01% 0.43  
73 aim_map_winter_d_d 2,071 0.04% 0.04% 971 0.06% 0.06% 0.47  
74 aim_mars_5 4,042 0.07% 0.07% 1,463 0.09% 0.09% 0.36  
75 aim_miraa 5,276 0.09% 0.09% 3,255 0.19% 0.19% 0.62  
76 aim_modern_contrast 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 aim_novaisland 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 aim_nova_retextured 987 0.02% 0.02% 429 0.02% 0.02% 0.43  
79 aim_nuke 1,294 0.02% 0.02% 452 0.03% 0.03% 0.35  
80 aim_office 1,343 0.02% 0.02% 458 0.03% 0.03% 0.34  
81 aim_p250_lego 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 aim_p90_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 aim_paintball_island_csgo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 aim_peacekeeper2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 aim_pistols_pool 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 aim_prison 908 0.02% 0.02% 291 0.02% 0.02% 0.32  
87 aim_research 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 aim_sacred_yard_v1 203 0.00% 0.00% 68 0.00% 0.00% 0.33  
89 aim_scout 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 aim_season_usp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 aim_ship 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 aim_simpson2007 4,690 0.08% 0.08% 2,089 0.12% 0.12% 0.45  
93 aim_simpsons 5,973 0.11% 0.11% 3,206 0.19% 0.19% 0.54  
94 aim_sniper 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 aim_snowforest_usp 6,385 0.11% 0.11% 3,094 0.18% 0.18% 0.48  
96 aim_theorem 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 aim_toystory 3,738 0.07% 0.07% 1,859 0.11% 0.11% 0.50  
98 aim_train 3,240 0.06% 0.06% 1,656 0.10% 0.10% 0.51  
99 aim_tron_deagle 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 aim_underbridge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 aim_vansutilts 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 aim_waterworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 ak-47arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 alpha_mayan_006 4,584 0.08% 0.08% 1,258 0.07% 0.07% 0.27  
105 amap_001 12,103 0.21% 0.21% 3,700 0.22% 0.22% 0.31  
106 am_ak_colt_subway 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 am_malice 3,792 0.07% 0.07% 1,247 0.07% 0.07% 0.33  
108 angar 319 0.01% 0.01% 128 0.01% 0.01% 0.40  
109 antoniana_2 1,917 0.03% 0.03% 596 0.03% 0.03% 0.31  
110 ar_antwerp_harbor 3,702 0.07% 0.07% 1,150 0.07% 0.07% 0.31  
111 ar_apartments 35,055 0.62% 0.62% 11,779 0.68% 0.68% 0.34  
112 ar_blood_anarchy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 ar_borough 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
114 ar_cinema 10,711 0.19% 0.19% 3,678 0.21% 0.21% 0.34  
115 ar_cloudhead 2,058 0.04% 0.04% 604 0.04% 0.04% 0.29  
116 ar_concrete 33,591 0.59% 0.59% 11,889 0.69% 0.69% 0.35  
117 ar_continuum 13,867 0.24% 0.24% 4,958 0.29% 0.29% 0.36  
118 ar_crocked_beta02 31,447 0.55% 0.55% 11,152 0.65% 0.65% 0.35  
119 ar_district 30,934 0.55% 0.55% 11,447 0.67% 0.67% 0.37  
120 ar_dusk_awp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
121 ar_fight 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
122 ar_fjord 31,986 0.56% 0.56% 10,271 0.60% 0.60% 0.32  
123 ar_halo 31,694 0.56% 0.56% 9,949 0.58% 0.58% 0.31  
124 ar_heatruins 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
125 ar_industry 30,770 0.54% 0.54% 9,773 0.57% 0.57% 0.32  
126 ar_legolanda 38,503 0.68% 0.68% 11,705 0.68% 0.68% 0.30  
127 ar_levels 13,515 0.24% 0.24% 4,881 0.28% 0.28% 0.36  
128 ar_library_v2 35,425 0.62% 0.62% 11,967 0.70% 0.70% 0.34  
129 ar_lighthouse 7,183 0.13% 0.13% 2,648 0.15% 0.15% 0.37  
130 ar_migio 12,230 0.22% 0.22% 4,284 0.25% 0.25% 0.35  
131 ar_nightclub 5,110 0.09% 0.09% 1,822 0.11% 0.11% 0.36  
132 ar_nighthawks 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
133 ar_nitrogen 121 0.00% 0.00% 36 0.00% 0.00% 0.30  
134 ar_nomercy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
135 ar_oasis_egc 3,360 0.06% 0.06% 1,071 0.06% 0.06% 0.32  
136 ar_reclamation 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
137 ar_ruins 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
138 ar_sacrifice 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
139 ar_santorini_beta_fixed_1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
140 ar_scanworld 8,187 0.14% 0.14% 2,647 0.15% 0.15% 0.32  
141 ar_shootingrange 7,726 0.14% 0.14% 2,868 0.17% 0.17% 0.37  
142 ar_silos 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
143 ar_skate 7,374 0.13% 0.13% 2,617 0.15% 0.15% 0.35  
144 ar_skibinski 31,504 0.56% 0.56% 12,462 0.72% 0.72% 0.40  
145 ar_thetemple 3,843 0.07% 0.07% 1,367 0.08% 0.08% 0.36  
146 ar_tipsy_b3 36,029 0.63% 0.63% 12,874 0.75% 0.75% 0.36  
147 ar_turnstile_018 33,585 0.59% 0.59% 11,651 0.68% 0.68% 0.35  
148 ar_vintage_new_york 1,644 0.03% 0.03% 524 0.03% 0.03% 0.32  
149 ar_wetwood 5,402 0.10% 0.10% 1,919 0.11% 0.11% 0.36  
150 ar_xmas_cookies 1,927 0.03% 0.03% 655 0.04% 0.04% 0.34  
151 ascentcsgov1 1,632 0.03% 0.03% 454 0.03% 0.03% 0.28  
152 awp2019 727 0.01% 0.01% 143 0.01% 0.01% 0.20  
153 awpf_indihaloween_fettihit 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
154 awp_arena_1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
155 awp_arsenal-13 2,353 0.04% 0.04% 366 0.02% 0.02% 0.16  
156 awp_awp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
157 awp_backgammon_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
158 awp_baem 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
159 awp_bovl 1,078 0.02% 0.02% 180 0.01% 0.01% 0.17  
160 awp_brickwall 3,203 0.06% 0.06% 557 0.03% 0.03% 0.17  
161 awp_bts 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
162 awp_china_lego 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
163 awp_christmastime 334 0.01% 0.01% 80 0.00% 0.00% 0.24  
164 awp_davas 1,882 0.03% 0.03% 372 0.02% 0.02% 0.20  
165 awp_deluxe2k_winter 6,177 0.11% 0.11% 982 0.06% 0.06% 0.16  
166 awp_fort 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
167 awp_geyser 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
168 awp_globalnoob 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
169 awp_india_winter 328 0.01% 0.01% 53 0.00% 0.00% 0.16  
170 awp_italiansquare 1,296 0.02% 0.02% 424 0.02% 0.02% 0.33  
171 awp_jail_christmas_13h_d 830 0.01% 0.01% 228 0.01% 0.01% 0.27  
172 awp_lego_2016 9,446 0.17% 0.17% 1,674 0.10% 0.10% 0.18  
173 awp_lego_2019 1,552 0.03% 0.03% 280 0.02% 0.02% 0.18  
174 awp_lego_2_ex_halloween 523 0.01% 0.01% 91 0.01% 0.01% 0.17  
175 awp_lego_2_halloween_v1 386 0.01% 0.01% 75 0.00% 0.00% 0.19  
176 awp_lego_4b 4,522 0.08% 0.08% 901 0.05% 0.05% 0.20  
177 awp_lego_9 2,646 0.05% 0.05% 677 0.04% 0.04% 0.26  
178 awp_lego_asia 2,168 0.04% 0.04% 435 0.03% 0.03% 0.20  
179 awp_lego_backyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
180 awp_lego_halloweenv2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
181 awp_lego_remake_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
182 awp_lego_riot 7,570 0.13% 0.13% 1,390 0.08% 0.08% 0.18  
183 awp_lego_riot_2 8,990 0.16% 0.16% 1,473 0.09% 0.09% 0.16  
184 awp_lego_towers 10,442 0.18% 0.18% 1,587 0.09% 0.09% 0.15  
185 awp_lego_x 3,339 0.06% 0.06% 909 0.05% 0.05% 0.27  
186 awp_manor 5,521 0.10% 0.10% 808 0.05% 0.05% 0.15  
187 awp_monastery 196 0.00% 0.00% 65 0.00% 0.00% 0.33  
188 awp_mx_vietcong 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
189 awp_pirates 2,226 0.04% 0.04% 381 0.02% 0.02% 0.17  
190 awp_pro_2_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
191 awp_roof 5,687 0.10% 0.10% 1,106 0.06% 0.06% 0.19  
192 awp_rooftop 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 awp_seethrough 1,451 0.03% 0.03% 329 0.02% 0.02% 0.23  
194 awp_simple_bridge 2,938 0.05% 0.05% 1,062 0.06% 0.06% 0.36  
195 awp_skytempels 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
196 awp_snow 438 0.01% 0.01% 104 0.01% 0.01% 0.24  
197 awp_tower_def 2,748 0.05% 0.05% 754 0.04% 0.04% 0.27  
198 awp_vietnam 8,171 0.14% 0.14% 1,690 0.10% 0.10% 0.21  
199 awp_western 9,349 0.16% 0.16% 1,514 0.09% 0.09% 0.16  
200 awp_xmas_2021 600 0.01% 0.01% 89 0.01% 0.01% 0.15  
201 backlash_testing 15,255 0.27% 0.27% 4,468 0.26% 0.26% 0.29  
202 bako_cs_rapidwaters 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 beach1u 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 berlin 945 0.02% 0.02% 257 0.01% 0.01% 0.27  
205 blackwidow_ren 1,968 0.03% 0.03% 629 0.04% 0.04% 0.32  
206 brndshv2v74fin 13,417 0.24% 0.24% 3,977 0.23% 0.23% 0.30  
207 candy2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 cedar1_m 11,542 0.20% 0.20% 3,331 0.19% 0.19% 0.29  
209 codewise 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 collapse 219 0.00% 0.00% 49 0.00% 0.00% 0.22  
211 cscargo_restart 3,396 0.06% 0.06% 1,585 0.09% 0.09% 0.47  
212 csgo_rio_xitao 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 csgo_rustwinter 1,645 0.03% 0.03% 623 0.04% 0.04% 0.38  
214 csmu_waterpark_night_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
215 cs_alaska 184 0.00% 0.00% 59 0.00% 0.00% 0.32  
216 cs_aldi2k_go_b3 1,923 0.03% 0.03% 589 0.03% 0.03% 0.31  
217 cs_aldi2k_go_xmas_b1 1,766 0.03% 0.03% 563 0.03% 0.03% 0.32  
218 cs_altay 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 cs_apollo_a36 7,986 0.14% 0.14% 2,299 0.13% 0.13% 0.29  
220 cs_aquarium 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
221 cs_ardennes_v3_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 cs_ascent 1,406 0.02% 0.02% 449 0.03% 0.03% 0.32  
223 cs_assault2 12,647 0.22% 0.22% 3,896 0.23% 0.23% 0.31  
224 cs_backalley_go 97 0.00% 0.00% 38 0.00% 0.00% 0.39  
225 cs_baltic_corner_csgo 1,648 0.03% 0.03% 517 0.03% 0.03% 0.31  
226 cs_bird 2,170 0.04% 0.04% 605 0.04% 0.04% 0.28  
227 cs_bridgecrossing 129 0.00% 0.00% 52 0.00% 0.00% 0.40  
228 cs_burgstein 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 cs_calm 5,892 0.10% 0.10% 1,802 0.10% 0.10% 0.31  
230 cs_cappadocia 3,363 0.06% 0.06% 1,057 0.06% 0.06% 0.31  
231 cs_cargo 263 0.00% 0.00% 61 0.00% 0.00% 0.23  
232 cs_cavana 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
233 cs_compound 21,177 0.37% 0.37% 6,730 0.39% 0.39% 0.32  
234 cs_concert 6,751 0.12% 0.12% 2,024 0.12% 0.12% 0.30  
235 cs_crackhouse_nyc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
236 cs_crackhouse_remake_v5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
237 cs_crackhouse_xmas 99 0.00% 0.00% 37 0.00% 0.00% 0.37  
238 cs_cruise 8,182 0.14% 0.14% 2,388 0.14% 0.14% 0.29  
239 cs_deadhouse 1,264 0.02% 0.02% 431 0.03% 0.03% 0.34  
240 cs_deception 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
241 cs_depo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
242 cs_dracula_go 1,158 0.02% 0.02% 344 0.02% 0.02% 0.30  
243 cs_elite 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 cs_fazenda_rf 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 cs_ferry 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 cs_future 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 cs_gasstation_go 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
248 cs_gonehome 209 0.00% 0.00% 75 0.00% 0.00% 0.36  
249 cs_havana_16 207 0.00% 0.00% 51 0.00% 0.00% 0.25  
250 cs_hightowers 47 0.00% 0.00% 11 0.00% 0.00% 0.23  
251 cs_horror2 655 0.01% 0.01% 235 0.01% 0.01% 0.36  
252 cs_hostage_taking 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
253 cs_hostelity_go 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
254 cs_housesiege 16,154 0.28% 0.28% 4,938 0.29% 0.29% 0.31  
255 cs_isku 3,381 0.06% 0.06% 966 0.06% 0.06% 0.29  
256 cs_island 2,621 0.05% 0.05% 826 0.05% 0.05% 0.32  
257 cs_italy_rooftops 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
258 cs_kismayo 2,749 0.05% 0.05% 885 0.05% 0.05% 0.32  
259 cs_kuca 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
260 cs_kunar 160 0.00% 0.00% 54 0.00% 0.00% 0.34  
261 cs_lakehouse 11,959 0.21% 0.21% 3,695 0.21% 0.21% 0.31  
262 cs_liberation 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
263 cs_lockdown_hotrap 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
264 cs_lodgea67 15,194 0.27% 0.27% 4,152 0.24% 0.24% 0.27  
265 cs_los_angeles_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
266 cs_mansion_ge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
267 cs_mansion_w 1,065 0.02% 0.02% 337 0.02% 0.02% 0.32  
268 cs_meridian_dha 2,183 0.04% 0.04% 643 0.04% 0.04% 0.29  
269 cs_metropolitan_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
270 cs_mission 7,165 0.13% 0.13% 2,279 0.13% 0.13% 0.32  
271 cs_mopo3 1,725 0.03% 0.03% 296 0.02% 0.02% 0.17  
272 cs_mx_house_wood 7,612 0.13% 0.13% 2,294 0.13% 0.13% 0.30  
273 cs_night_borough 6,416 0.11% 0.11% 2,127 0.12% 0.12% 0.33  
274 cs_office_xmasparty_2016_csgo2 959 0.02% 0.02% 305 0.02% 0.02% 0.32  
275 cs_old_village 2,002 0.04% 0.04% 702 0.04% 0.04% 0.35  
276 cs_oregon 1,012 0.02% 0.02% 385 0.02% 0.02% 0.38  
277 cs_orient 20,010 0.35% 0.35% 6,234 0.36% 0.36% 0.31  
278 cs_outpost 12,830 0.23% 0.23% 3,788 0.22% 0.22% 0.30  
279 cs_paintfreakz 2,466 0.04% 0.04% 735 0.04% 0.04% 0.30  
280 cs_paradise 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
281 cs_perenna 3,258 0.06% 0.06% 1,035 0.06% 0.06% 0.32  
282 cs_piege 10,453 0.18% 0.18% 3,482 0.20% 0.20% 0.33  
283 cs_pke 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
284 cs_prospect 2,019 0.04% 0.04% 635 0.04% 0.04% 0.31  
285 cs_qasba 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
286 cs_raid_remake21 1,385 0.02% 0.02% 402 0.02% 0.02% 0.29  
287 cs_residence 4,695 0.08% 0.08% 1,310 0.08% 0.08% 0.28  
288 cs_residence_0322 20,835 0.37% 0.37% 6,861 0.40% 0.40% 0.33  
289 cs_residentevil1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
290 cs_salvar 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
291 cs_saunala 10,765 0.19% 0.19% 2,965 0.17% 0.17% 0.28  
292 cs_scarlet 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
293 cs_school 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
294 cs_siege 1,867 0.03% 0.03% 606 0.04% 0.04% 0.32  
295 cs_sorav1 19,980 0.35% 0.35% 6,403 0.37% 0.37% 0.32  
296 cs_terminal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
297 cs_tori 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
298 cs_trickortreat 552 0.01% 0.01% 202 0.01% 0.01% 0.37  
299 cs_twd_prison 3,963 0.07% 0.07% 1,350 0.08% 0.08% 0.34  
300 cs_vila_natal 146 0.00% 0.00% 49 0.00% 0.00% 0.34  
301 cs_winternights_go_b5 1,390 0.02% 0.02% 513 0.03% 0.03% 0.37  
302 cs_xantenfinal 3,586 0.06% 0.06% 1,136 0.07% 0.07% 0.32  
303 cs_zeppelin 2,288 0.04% 0.04% 696 0.04% 0.04% 0.30  
304 curve12 8,585 0.15% 0.15% 2,530 0.15% 0.15% 0.29  
305 custage 5,063 0.09% 0.09% 1,624 0.09% 0.09% 0.32  
306 ddd_airstrip 5,156 0.09% 0.09% 1,845 0.11% 0.11% 0.36  
307 deagle_highrise 2,974 0.05% 0.05% 1,162 0.07% 0.07% 0.39  
308 desertlight 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
309 de_16fighters_go 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
310 de_abbey_014 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
311 de_abyss 22,101 0.39% 0.39% 6,334 0.37% 0.37% 0.29  
312 de_abyssal_wip 8,253 0.15% 0.15% 2,216 0.13% 0.13% 0.27  
313 de_adria 20,330 0.36% 0.36% 6,055 0.35% 0.35% 0.30  
314 de_aerospace 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
315 de_agroprom_rc3 6,677 0.12% 0.12% 2,172 0.13% 0.13% 0.33  
316 de_airportbeta10 2,544 0.04% 0.04% 733 0.04% 0.04% 0.29  
317 de_airship 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
318 de_akihabara 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
319 de_aldebaran 20,873 0.37% 0.37% 6,155 0.36% 0.36% 0.29  
320 de_alexandra 229 0.00% 0.00% 86 0.00% 0.00% 0.38  
321 de_ali 21,180 0.37% 0.37% 6,088 0.35% 0.35% 0.29  
322 de_alley3 4,973 0.09% 0.09% 1,500 0.09% 0.09% 0.30  
323 de_alpine 5,875 0.10% 0.10% 1,854 0.11% 0.11% 0.32  
324 de_alps 54 0.00% 0.00% 15 0.00% 0.00% 0.28  
325 de_amalia 21,595 0.38% 0.38% 6,150 0.36% 0.36% 0.28  
326 de_amethyst 10,666 0.19% 0.19% 3,122 0.18% 0.18% 0.29  
327 de_amusement 5,637 0.10% 0.10% 1,526 0.09% 0.09% 0.27  
328 de_antola 5,599 0.10% 0.10% 1,642 0.10% 0.10% 0.29  
329 de_anubis 715 0.01% 0.01% 199 0.01% 0.01% 0.28  
330 de_apelsin_v2 17,690 0.31% 0.31% 5,140 0.30% 0.30% 0.29  
331 de_aqueduct 17,497 0.31% 0.31% 5,328 0.31% 0.31% 0.30  
