HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 5,675,008 kills with 1,720,280 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ar_legolanda 38,503 0.68% 0.68% 11,705 0.68% 0.68% 0.30  
2 ar_tipsy_b3 36,029 0.63% 0.63% 12,874 0.75% 0.75% 0.36  
3 ar_library_v2 35,425 0.62% 0.62% 11,967 0.70% 0.70% 0.34  
4 ar_apartments 35,055 0.62% 0.62% 11,779 0.68% 0.68% 0.34  
5 ar_concrete 33,591 0.59% 0.59% 11,889 0.69% 0.69% 0.35  
6 ar_turnstile_018 33,585 0.59% 0.59% 11,651 0.68% 0.68% 0.35  
7 ar_fjord 31,986 0.56% 0.56% 10,271 0.60% 0.60% 0.32  
8 ar_halo 31,694 0.56% 0.56% 9,949 0.58% 0.58% 0.31  
9 ar_skibinski 31,504 0.56% 0.56% 12,462 0.72% 0.72% 0.40  
10 ar_crocked_beta02 31,447 0.55% 0.55% 11,152 0.65% 0.65% 0.35  
11 ar_district 30,934 0.55% 0.55% 11,447 0.67% 0.67% 0.37  
12 ar_industry 30,770 0.54% 0.54% 9,773 0.57% 0.57% 0.32  
13 de_brotherhood 26,436 0.47% 0.47% 7,701 0.45% 0.45% 0.29  
14 de_scarab 25,628 0.45% 0.45% 8,195 0.48% 0.48% 0.32  
15 de_cartel 25,508 0.45% 0.45% 6,679 0.39% 0.39% 0.26  
16 de_arad 24,925 0.44% 0.44% 7,956 0.46% 0.46% 0.32  
17 de_crisis 24,320 0.43% 0.43% 6,979 0.41% 0.41% 0.29  
18 de_chinatown 24,275 0.43% 0.43% 6,891 0.40% 0.40% 0.28  
19 de_bourg 24,132 0.43% 0.43% 7,853 0.46% 0.46% 0.33  
20 de_nervioso 23,787 0.42% 0.42% 7,273 0.42% 0.42% 0.31  
21 de_liccia 23,734 0.42% 0.42% 7,803 0.45% 0.45% 0.33  
22 de_legacy 23,689 0.42% 0.42% 7,230 0.42% 0.42% 0.31  
23 de_pyramid_clangame 23,607 0.42% 0.42% 7,691 0.45% 0.45% 0.33  
24 de_ridge 23,372 0.41% 0.41% 6,684 0.39% 0.39% 0.29  
25 de_kharkov_a1 23,346 0.41% 0.41% 6,921 0.40% 0.40% 0.30  
26 de_dawn 23,251 0.41% 0.41% 7,336 0.43% 0.43% 0.32  
27 de_mxed 23,205 0.41% 0.41% 6,690 0.39% 0.39% 0.29  
28 de_rose 23,126 0.41% 0.41% 7,236 0.42% 0.42% 0.31  
29 de_baracoa_final 23,121 0.41% 0.41% 6,951 0.40% 0.40% 0.30  
30 de_theos 23,093 0.41% 0.41% 6,963 0.40% 0.40% 0.30  
31 de_canyon 22,765 0.40% 0.40% 6,993 0.41% 0.41% 0.31  
32 de_arcade_v2 22,667 0.40% 0.40% 6,511 0.38% 0.38% 0.29  
33 de_empire 22,581 0.40% 0.40% 6,172 0.36% 0.36% 0.27  
34 de_cargo 22,550 0.40% 0.40% 6,466 0.38% 0.38% 0.29  
35 de_decay 22,525 0.40% 0.40% 7,495 0.44% 0.44% 0.33  
36 de_meteora 22,452 0.40% 0.40% 6,970 0.41% 0.41% 0.31  
37 de_stolen 22,401 0.39% 0.39% 6,349 0.37% 0.37% 0.28  
38 de_riverside 22,291 0.39% 0.39% 6,577 0.38% 0.38% 0.30  
39 de_blackgold 22,281 0.39% 0.39% 6,664 0.39% 0.39% 0.30  
40 de_kyrenia_rc4 22,167 0.39% 0.39% 6,266 0.36% 0.36% 0.28  
41 de_seabase 22,101 0.39% 0.39% 6,518 0.38% 0.38% 0.29  
42 de_abyss 22,101 0.39% 0.39% 6,334 0.37% 0.37% 0.29  
43 de_nerone_v23 22,074 0.39% 0.39% 6,550 0.38% 0.38% 0.30  
44 de_gwalior 22,039 0.39% 0.39% 6,114 0.36% 0.36% 0.28  
45 de_spear_v8 22,028 0.39% 0.39% 6,361 0.37% 0.37% 0.29  
46 de_cypress 21,993 0.39% 0.39% 6,271 0.36% 0.36% 0.29  
47 de_salvo_19 21,958 0.39% 0.39% 6,291 0.37% 0.37% 0.29  
48 de_cpl_strike 21,823 0.38% 0.38% 6,578 0.38% 0.38% 0.30  
49 de_esker 21,640 0.38% 0.38% 6,791 0.39% 0.39% 0.31  
50 de_amalia 21,595 0.38% 0.38% 6,150 0.36% 0.36% 0.28  
51 de_region 21,520 0.38% 0.38% 5,962 0.35% 0.35% 0.28  
52 de_manor 21,467 0.38% 0.38% 6,194 0.36% 0.36% 0.29  
53 de_renew_final 21,426 0.38% 0.38% 6,511 0.38% 0.38% 0.30  
54 de_asepsis 21,362 0.38% 0.38% 6,401 0.37% 0.37% 0.30  
55 de_lite 21,303 0.38% 0.38% 6,188 0.36% 0.36% 0.29  
56 de_bermuda_rc8 21,303 0.38% 0.38% 6,991 0.41% 0.41% 0.33  
57 de_forge_go 21,299 0.38% 0.38% 6,421 0.37% 0.37% 0.30  
58 de_kabul_b3 21,271 0.37% 0.37% 6,489 0.38% 0.38% 0.31  
59 de_uptown 21,267 0.37% 0.37% 6,900 0.40% 0.40% 0.32  
60 de_fire 21,241 0.37% 0.37% 6,299 0.37% 0.37% 0.30  
61 de_refuse 21,232 0.37% 0.37% 6,379 0.37% 0.37% 0.30  
62 de_ali 21,180 0.37% 0.37% 6,088 0.35% 0.35% 0.29  
63 cs_compound 21,177 0.37% 0.37% 6,730 0.39% 0.39% 0.32  
64 de_foray_rl1 21,137 0.37% 0.37% 5,947 0.35% 0.35% 0.28  
65 de_tosca 21,122 0.37% 0.37% 6,205 0.36% 0.36% 0.29  
66 de_restoration 21,068 0.37% 0.37% 6,532 0.38% 0.38% 0.31  
67 de_victor 20,973 0.37% 0.37% 5,796 0.34% 0.34% 0.28  
68 de_ramis 20,973 0.37% 0.37% 6,274 0.36% 0.36% 0.30  
69 de_temple 20,942 0.37% 0.37% 6,342 0.37% 0.37% 0.30  
70 de_island 20,877 0.37% 0.37% 6,531 0.38% 0.38% 0.31  
71 de_aldebaran 20,873 0.37% 0.37% 6,155 0.36% 0.36% 0.29  
72 de_smm 20,835 0.37% 0.37% 6,267 0.36% 0.36% 0.30  
73 cs_residence_0322 20,835 0.37% 0.37% 6,861 0.40% 0.40% 0.33  
74 de_arcata 20,771 0.37% 0.37% 6,578 0.38% 0.38% 0.32  
75 de_souq 20,715 0.37% 0.37% 6,258 0.36% 0.36% 0.30  
76 de_calamari_b5 20,711 0.36% 0.36% 6,841 0.40% 0.40% 0.33  
77 de_republic 20,630 0.36% 0.36% 5,734 0.33% 0.33% 0.28  
78 de_bagra_rc1 20,539 0.36% 0.36% 6,821 0.40% 0.40% 0.33  
79 de_asylum_r056 20,472 0.36% 0.36% 6,061 0.35% 0.35% 0.30  
80 de_sirius 20,446 0.36% 0.36% 5,426 0.32% 0.32% 0.27  
81 de_adria 20,330 0.36% 0.36% 6,055 0.35% 0.35% 0.30  
82 de_policeacademy 20,300 0.36% 0.36% 5,800 0.34% 0.34% 0.29  
83 de_ferno_clangame 20,223 0.36% 0.36% 6,002 0.35% 0.35% 0.30  
84 de_gongji_047 20,162 0.36% 0.36% 5,509 0.32% 0.32% 0.27  
85 de_revolt 20,063 0.35% 0.35% 6,096 0.35% 0.35% 0.30  
86 de_fuel_rc2 20,046 0.35% 0.35% 5,850 0.34% 0.34% 0.29  
87 de_resident 20,028 0.35% 0.35% 6,383 0.37% 0.37% 0.32  
88 cs_orient 20,010 0.35% 0.35% 6,234 0.36% 0.36% 0.31  
89 cs_sorav1 19,980 0.35% 0.35% 6,403 0.37% 0.37% 0.32  
90 de_barium 19,979 0.35% 0.35% 6,118 0.36% 0.36% 0.31  
91 de_coast 19,938 0.35% 0.35% 5,485 0.32% 0.32% 0.28  
92 de_vaneri 19,935 0.35% 0.35% 5,523 0.32% 0.32% 0.28  
93 de_sorav1 19,920 0.35% 0.35% 6,431 0.37% 0.37% 0.32  
94 de_sanchez 19,886 0.35% 0.35% 5,129 0.30% 0.30% 0.26  
95 de_callie 19,880 0.35% 0.35% 5,964 0.35% 0.35% 0.30  
96 de_installation 19,868 0.35% 0.35% 5,861 0.34% 0.34% 0.29  
97 de_inferno2 19,795 0.35% 0.35% 6,401 0.37% 0.37% 0.32  
98 de_resort 19,776 0.35% 0.35% 5,553 0.32% 0.32% 0.28  
99 de_tulip 19,665 0.35% 0.35% 5,650 0.33% 0.33% 0.29  
100 humidd 19,634 0.35% 0.35% 5,659 0.33% 0.33% 0.29  
101 de_shan 19,569 0.34% 0.34% 5,757 0.33% 0.33% 0.29  
102 de_tuscan 19,518 0.34% 0.34% 5,626 0.33% 0.33% 0.29  
103 de_spezia_pro 19,431 0.34% 0.34% 5,626 0.33% 0.33% 0.29  
104 de_scepter 19,293 0.34% 0.34% 5,767 0.34% 0.34% 0.30  
105 de_pharaoh 18,991 0.33% 0.33% 5,886 0.34% 0.34% 0.31  
106 de_carentan 18,967 0.33% 0.33% 6,163 0.36% 0.36% 0.32  
107 de_ocity 18,964 0.33% 0.33% 5,852 0.34% 0.34% 0.31  
108 de_occult 18,800 0.33% 0.33% 5,522 0.32% 0.32% 0.29  
109 de_scud_pro 18,785 0.33% 0.33% 5,973 0.35% 0.35% 0.32  
110 de_bazaar 18,736 0.33% 0.33% 5,728 0.33% 0.33% 0.31  
111 lu_sand 18,732 0.33% 0.33% 5,435 0.32% 0.32% 0.29  
112 de_golden 18,732 0.33% 0.33% 5,293 0.31% 0.31% 0.28  
113 de_treatment_v1_8 18,731 0.33% 0.33% 5,314 0.31% 0.31% 0.28  
114 de_garrison 18,696 0.33% 0.33% 5,807 0.34% 0.34% 0.31  
115 de_lumber 18,686 0.33% 0.33% 5,467 0.32% 0.32% 0.29  
116 de_piranesi 18,671 0.33% 0.33% 5,492 0.32% 0.32% 0.29  
117 de_peronnes 18,643 0.33% 0.33% 5,607 0.33% 0.33% 0.30  
118 de_edge_a_02 18,642 0.33% 0.33% 4,949 0.29% 0.29% 0.27  
119 de_crown 18,421 0.32% 0.32% 5,321 0.31% 0.31% 0.29  
120 de_atom_rc2 18,400 0.32% 0.32% 5,734 0.33% 0.33% 0.31  
121 de_trailerpark 18,336 0.32% 0.32% 5,466 0.32% 0.32% 0.30  
122 de_genesys_v1_16 18,310 0.32% 0.32% 5,702 0.33% 0.33% 0.31  
123 de_waterloo 18,144 0.32% 0.32% 5,217 0.30% 0.30% 0.29  
124 de_rampart 17,851 0.31% 0.31% 5,577 0.32% 0.32% 0.31  
125 de_mw2_favela 17,824 0.31% 0.31% 5,540 0.32% 0.32% 0.31  
126 de_apelsin_v2 17,690 0.31% 0.31% 5,140 0.30% 0.30% 0.29  
127 de_coredump 17,632 0.31% 0.31% 5,132 0.30% 0.30% 0.29  
128 de_aqueduct 17,497 0.31% 0.31% 5,328 0.31% 0.31% 0.30  
129 de_arizona_alpha_02 17,466 0.31% 0.31% 5,231 0.30% 0.30% 0.30  
130 de_cobble_b4 17,452 0.31% 0.31% 5,435 0.32% 0.32% 0.31  
131 de_bastion2 17,381 0.31% 0.31% 5,221 0.30% 0.30% 0.30  
132 de_gateway_v8_a4 17,368 0.31% 0.31% 4,895 0.28% 0.28% 0.28  
133 de_season 17,361 0.31% 0.31% 4,678 0.27% 0.27% 0.27  
134 de_haven 17,202 0.30% 0.30% 5,376 0.31% 0.31% 0.31  
135 de_moss2b 16,937 0.30% 0.30% 4,882 0.28% 0.28% 0.29  
136 de_plunder 16,742 0.30% 0.30% 4,885 0.28% 0.28% 0.29  
137 de_edge_a_04 16,637 0.29% 0.29% 4,902 0.28% 0.28% 0.29  
138 de_oasis 16,586 0.29% 0.29% 4,978 0.29% 0.29% 0.30  
139 de_launch 16,310 0.29% 0.29% 4,821 0.28% 0.28% 0.30  
140 cs_housesiege 16,154 0.28% 0.28% 4,938 0.29% 0.29% 0.31  
141 de_miracle 16,118 0.28% 0.28% 4,894 0.28% 0.28% 0.30  
142 de_supply1 16,008 0.28% 0.28% 4,959 0.29% 0.29% 0.31  
143 de_feast 15,993 0.28% 0.28% 4,664 0.27% 0.27% 0.29  
144 de_shake 15,720 0.28% 0.28% 4,758 0.28% 0.28% 0.30  
145 de_cicada-v21 15,701 0.28% 0.28% 4,633 0.27% 0.27% 0.30  
146 de_kamara 15,435 0.27% 0.27% 4,565 0.27% 0.27% 0.30  
147 de_fallgarden4 15,396 0.27% 0.27% 4,485 0.26% 0.26% 0.29  
148 de_warowl_cobble_b2 15,304 0.27% 0.27% 4,380 0.25% 0.25% 0.29  
149 de_karachi_ecg_go 15,276 0.27% 0.27% 4,561 0.27% 0.27% 0.30  
150 de_capistrano_night 15,274 0.27% 0.27% 4,656 0.27% 0.27% 0.30  
151 backlash_testing 15,255 0.27% 0.27% 4,468 0.26% 0.26% 0.29  
152 not_aztecc3 15,237 0.27% 0.27% 4,289 0.25% 0.25% 0.28  
153 cs_lodgea67 15,194 0.27% 0.27% 4,152 0.24% 0.24% 0.27  
154 de_depot 15,077 0.27% 0.27% 4,208 0.24% 0.24% 0.28  
155 de_firenze 15,047 0.27% 0.27% 4,244 0.25% 0.25% 0.28  
156 de_aurelia_old 14,565 0.26% 0.26% 4,482 0.26% 0.26% 0.31  
157 de_grizzly_056 14,460 0.25% 0.25% 4,423 0.26% 0.26% 0.31  
158 de_new_earth 14,201 0.25% 0.25% 4,186 0.24% 0.24% 0.29  
159 de_fortress 14,043 0.25% 0.25% 4,369 0.25% 0.25% 0.31  
160 ar_continuum 13,867 0.24% 0.24% 4,958 0.29% 0.29% 0.36  
161 de_vantage 13,838 0.24% 0.24% 4,474 0.26% 0.26% 0.32  
162 de_material 13,773 0.24% 0.24% 3,846 0.22% 0.22% 0.28  
163 de_constructalpha8 13,698 0.24% 0.24% 3,939 0.23% 0.23% 0.29  
164 de_noordveld-12-sept-19 13,665 0.24% 0.24% 3,673 0.21% 0.21% 0.27  
165 de_control 13,530 0.24% 0.24% 3,923 0.23% 0.23% 0.29  
166 ar_levels 13,515 0.24% 0.24% 4,881 0.28% 0.28% 0.36  
167 de_combust 13,438 0.24% 0.24% 3,585 0.21% 0.21% 0.27  
168 brndshv2v74fin 13,417 0.24% 0.24% 3,977 0.23% 0.23% 0.30  
169 de_tenochtitlan 13,363 0.24% 0.24% 3,700 0.22% 0.22% 0.28  
170 de_distillery 13,309 0.23% 0.23% 4,146 0.24% 0.24% 0.31  
171 de_convention 13,271 0.23% 0.23% 3,837 0.22% 0.22% 0.29  
172 freeway3 13,248 0.23% 0.23% 4,035 0.23% 0.23% 0.30  
173 de_narco 13,221 0.23% 0.23% 3,811 0.22% 0.22% 0.29  
174 de_checkpoint 13,218 0.23% 0.23% 4,373 0.25% 0.25% 0.33  
175 de_coldwater 13,197 0.23% 0.23% 4,161 0.24% 0.24% 0.32  
176 de_crstwd4 13,031 0.23% 0.23% 3,851 0.22% 0.22% 0.30  
177 de_barcelona 12,897 0.23% 0.23% 3,626 0.21% 0.21% 0.28  
178 de_russka_b2 12,832 0.23% 0.23% 3,765 0.22% 0.22% 0.29  
179 cs_outpost 12,830 0.23% 0.23% 3,788 0.22% 0.22% 0.30  
180 de_seabase_hr 12,720 0.22% 0.22% 4,018 0.23% 0.23% 0.32  
181 cs_assault2 12,647 0.22% 0.22% 3,896 0.23% 0.23% 0.31  
182 de_streetline 12,602 0.22% 0.22% 3,745 0.22% 0.22% 0.30  
183 de_marca 12,602 0.22% 0.22% 3,630 0.21% 0.21% 0.29  
184 de_gastown 12,244 0.22% 0.22% 3,729 0.22% 0.22% 0.30  
185 ar_migio 12,230 0.22% 0.22% 4,284 0.25% 0.25% 0.35  
186 amap_001 12,103 0.21% 0.21% 3,700 0.22% 0.22% 0.31  
187 de_menace_csgo 12,071 0.21% 0.21% 4,119 0.24% 0.24% 0.34  
188 de_frtrs29 12,049 0.21% 0.21% 3,360 0.20% 0.20% 0.28  
189 de_tomb 11,987 0.21% 0.21% 3,697 0.21% 0.21% 0.31  
190 cs_lakehouse 11,959 0.21% 0.21% 3,695 0.21% 0.21% 0.31  
191 de_brandbergen 11,958 0.21% 0.21% 3,455 0.20% 0.20% 0.29  
192 de_piege 11,938 0.21% 0.21% 3,994 0.23% 0.23% 0.33  
193 de_fallgarden_9 11,893 0.21% 0.21% 3,319 0.19% 0.19% 0.28  
194 de_sparity_revamp 11,879 0.21% 0.21% 3,315 0.19% 0.19% 0.28  
195 de_print 11,777 0.21% 0.21% 3,636 0.21% 0.21% 0.31  
196 de_outferno 11,748 0.21% 0.21% 3,828 0.22% 0.22% 0.33  
197 de_rails 11,684 0.21% 0.21% 3,704 0.22% 0.22% 0.32  
198 de_delta 11,663 0.21% 0.21% 3,667 0.21% 0.21% 0.31  
199 cedar1_m 11,542 0.20% 0.20% 3,331 0.19% 0.19% 0.29  
200 de_berth 11,504 0.20% 0.20% 3,283 0.19% 0.19% 0.29  
201 de_sapper 11,435 0.20% 0.20% 3,301 0.19% 0.19% 0.29  
202 de_engage 11,373 0.20% 0.20% 3,268 0.19% 0.19% 0.29  
203 de_conduit 11,099 0.20% 0.20% 2,977 0.17% 0.17% 0.27  
204 de_offensive 11,057 0.19% 0.19% 3,302 0.19% 0.19% 0.30  
205 de_secretcamper 10,965 0.19% 0.19% 3,245 0.19% 0.19% 0.30  
206 de_mills_a10 10,924 0.19% 0.19% 3,177 0.18% 0.18% 0.29  
207 de_vicha 10,912 0.19% 0.19% 3,391 0.20% 0.20% 0.31  
208 de_rudimentary_beta19 10,869 0.19% 0.19% 3,130 0.18% 0.18% 0.29  
209 de_rats_kitchoon_go 10,777 0.19% 0.19% 3,087 0.18% 0.18% 0.29  
210 de_tributary_a2 10,775 0.19% 0.19% 2,918 0.17% 0.17% 0.27  
211 cs_saunala 10,765 0.19% 0.19% 2,965 0.17% 0.17% 0.28  
212 de_encrypted 10,718 0.19% 0.19% 3,036 0.18% 0.18% 0.28  
213 ar_cinema 10,711 0.19% 0.19% 3,678 0.21% 0.21% 0.34  
214 fy_pool_day2_t0 10,682 0.19% 0.19% 3,013 0.18% 0.18% 0.28  
215 de_amethyst 10,666 0.19% 0.19% 3,122 0.18% 0.18% 0.29  
216 aim_brightway_pistols 10,588 0.19% 0.19% 6,068 0.35% 0.35% 0.57  
217 de_yield 10,566 0.19% 0.19% 3,107 0.18% 0.18% 0.29  
218 de_saya 10,562 0.19% 0.19% 3,101 0.18% 0.18% 0.29  
219 de_celtic 10,523 0.19% 0.19% 3,128 0.18% 0.18% 0.30  
220 cs_piege 10,453 0.18% 0.18% 3,482 0.20% 0.20% 0.33  
221 de_templar 10,450 0.18% 0.18% 3,192 0.19% 0.19% 0.31  
222 awp_lego_towers 10,442 0.18% 0.18% 1,587 0.09% 0.09% 0.15  
223 de_balkans 10,439 0.18% 0.18% 3,066 0.18% 0.18% 0.29  
224 de_cannobina 10,373 0.18% 0.18% 3,234 0.19% 0.19% 0.31  
225 de_shipped 10,274 0.18% 0.18% 3,028 0.18% 0.18% 0.29  
226 de_possiblemap 10,259 0.18% 0.18% 2,737 0.16% 0.16% 0.27  
227 de_biotech 10,233 0.18% 0.18% 2,481 0.14% 0.14% 0.24  
228 de_reef 10,180 0.18% 0.18% 3,183 0.19% 0.19% 0.31  
229 de_basalt 10,137 0.18% 0.18% 2,843 0.17% 0.17% 0.28  
230 de_atlaspark 10,032 0.18% 0.18% 2,743 0.16% 0.16% 0.27  
231 de_zenith 9,977 0.18% 0.18% 2,884 0.17% 0.17% 0.29  
232 de_despair_beta5 9,809 0.17% 0.17% 2,935 0.17% 0.17% 0.30  
233 de_cybercity 9,733 0.17% 0.17% 2,712 0.16% 0.16% 0.28  
234 de_momentum 9,731 0.17% 0.17% 3,119 0.18% 0.18% 0.32  
235 de_hydrofire_csgo 9,611 0.17% 0.17% 2,641 0.15% 0.15% 0.27  
236 de_old_village 9,583 0.17% 0.17% 3,255 0.19% 0.19% 0.34  
237 de_codewise_snow 9,516 0.17% 0.17% 2,961 0.17% 0.17% 0.31  
238 awp_lego_2016 9,446 0.17% 0.17% 1,674 0.10% 0.10% 0.18  
239 de_milan_a1 9,393 0.17% 0.17% 2,885 0.17% 0.17% 0.31  
240 awp_western 9,349 0.16% 0.16% 1,514 0.09% 0.09% 0.16  
241 de_toxic 9,345 0.16% 0.16% 2,666 0.15% 0.15% 0.29  
242 de_frost 9,331 0.16% 0.16% 2,639 0.15% 0.15% 0.28  
243 de_majesty_beta_5 9,322 0.16% 0.16% 2,849 0.17% 0.17% 0.31  
244 de_earlywarning_a8 9,276 0.16% 0.16% 2,477 0.14% 0.14% 0.27  
245 de_karachi 9,217 0.16% 0.16% 2,704 0.16% 0.16% 0.29  
246 de_sunny_csgo_b5 9,204 0.16% 0.16% 2,937 0.17% 0.17% 0.32  
247 de_kaizen_501 9,146 0.16% 0.16% 2,473 0.14% 0.14% 0.27  
248 de_fort 8,994 0.16% 0.16% 2,563 0.15% 0.15% 0.28  
249 awp_lego_riot_2 8,990 0.16% 0.16% 1,473 0.09% 0.09% 0.16  
250 de_cortona 8,962 0.16% 0.16% 2,513 0.15% 0.15% 0.28  
251 de_nightfever_beta 8,950 0.16% 0.16% 2,660 0.15% 0.15% 0.30  
252 de_caligula 8,879 0.16% 0.16% 2,543 0.15% 0.15% 0.29  
253 de_ranger_alphatest 8,871 0.16% 0.16% 2,655 0.15% 0.15% 0.30  
254 de_rockside 8,848 0.16% 0.16% 2,944 0.17% 0.17% 0.33  
255 de_portugal_rc1 8,803 0.16% 0.16% 2,736 0.16% 0.16% 0.31  
256 aim_arches 8,801 0.16% 0.16% 3,621 0.21% 0.21% 0.41  
257 de_safi 8,677 0.15% 0.15% 2,301 0.13% 0.13% 0.27  
258 curve12 8,585 0.15% 0.15% 2,530 0.15% 0.15% 0.29  
259 de_dashtimargo_cc 8,569 0.15% 0.15% 2,447 0.14% 0.14% 0.29  
260 de_contact 8,512 0.15% 0.15% 2,325 0.14% 0.14% 0.27  
261 de_athrom 8,296 0.15% 0.15% 2,404 0.14% 0.14% 0.29  
262 de_mojo 8,264 0.15% 0.15% 2,336 0.14% 0.14% 0.28  
263 de_abyssal_wip 8,253 0.15% 0.15% 2,216 0.13% 0.13% 0.27  
264 de_deltalabs 8,238 0.15% 0.15% 2,384 0.14% 0.14% 0.29  
265 ar_scanworld 8,187 0.14% 0.14% 2,647 0.15% 0.15% 0.32  
266 cs_cruise 8,182 0.14% 0.14% 2,388 0.14% 0.14% 0.29  
267 awp_vietnam 8,171 0.14% 0.14% 1,690 0.10% 0.10% 0.21  
268 de_databank 8,162 0.14% 0.14% 2,213 0.13% 0.13% 0.27  
269 usp_creek 8,096 0.14% 0.14% 4,002 0.23% 0.23% 0.49  
270 de_kami 8,066 0.14% 0.14% 2,288 0.13% 0.13% 0.28  
271 cs_apollo_a36 7,986 0.14% 0.14% 2,299 0.13% 0.13% 0.29  
272 de_santa_monica 7,861 0.14% 0.14% 2,250 0.13% 0.13% 0.29  
273 de_coastal 7,855 0.14% 0.14% 2,567 0.15% 0.15% 0.33  
274 de_storm_cso2 7,851 0.14% 0.14% 2,393 0.14% 0.14% 0.30  
275 aim_allpistols_dust 7,767 0.14% 0.14% 3,381 0.20% 0.20% 0.44  
276 ar_shootingrange 7,726 0.14% 0.14% 2,868 0.17% 0.17% 0.37  
277 de_spanner 7,714 0.14% 0.14% 2,309 0.13% 0.13% 0.30  
278 aim_deagle7k 7,705 0.14% 0.14% 2,831 0.16% 0.16% 0.37  
279 de_mustang 7,646 0.13% 0.13% 2,274 0.13% 0.13% 0.30  
280 de_bullion 7,646 0.13% 0.13% 2,289 0.13% 0.13% 0.30  
281 cs_mx_house_wood 7,612 0.13% 0.13% 2,294 0.13% 0.13% 0.30  
282 de_tarezo_alpha_v2 7,600 0.13% 0.13% 2,175 0.13% 0.13% 0.29  
283 de_skyline 7,592 0.13% 0.13% 2,246 0.13% 0.13% 0.30  
284 awp_lego_riot 7,570 0.13% 0.13% 1,390 0.08% 0.08% 0.18  
285 de_ruins 7,548 0.13% 0.13% 2,329 0.14% 0.14% 0.31  
286 aim_duchess 7,537 0.13% 0.13% 4,471 0.26% 0.26% 0.59  
287 de_stadium 7,517 0.13% 0.13% 2,390 0.14% 0.14% 0.32  
288 de_sanjuan_v073 7,451 0.13% 0.13% 1,954 0.11% 0.11% 0.26  
289 de_barracks_a01 7,428 0.13% 0.13% 2,175 0.13% 0.13% 0.29  
290 ar_skate 7,374 0.13% 0.13% 2,617 0.15% 0.15% 0.35  
291 de_dessert 7,370 0.13% 0.13% 2,233 0.13% 0.13% 0.30  
292 de_bind 7,363 0.13% 0.13% 2,253 0.13% 0.13% 0.31  
293 de_torntown 7,346 0.13% 0.13% 2,302 0.13% 0.13% 0.31  
294 de_spookyneighbors 7,233 0.13% 0.13% 2,220 0.13% 0.13% 0.31  
295 ar_lighthouse 7,183 0.13% 0.13% 2,648 0.15% 0.15% 0.37  
296 cs_mission 7,165 0.13% 0.13% 2,279 0.13% 0.13% 0.32  
297 de_grnlight_b2 7,146 0.13% 0.13% 2,211 0.13% 0.13% 0.31  
298 de_fallow_b18 7,080 0.12% 0.12% 2,084 0.12% 0.12% 0.29  
299 de_saint 7,077 0.12% 0.12% 2,054 0.12% 0.12% 0.29  
300 de_hideout 7,064 0.12% 0.12% 1,794 0.10% 0.10% 0.25  
301 de_cpl_fire_ecg_ve 7,063 0.12% 0.12% 2,057 0.12% 0.12% 0.29  
302 35hp_kodiak_arena 6,947 0.12% 0.12% 8 0.00% 0.00% 0.00  
303 de_dust_pcg_3k 6,941 0.12% 0.12% 1,895 0.11% 0.11% 0.27  
304 fy_simpsons_yard 6,915 0.12% 0.12% 1,820 0.11% 0.11% 0.26  
305 de_slot_clangame 6,834 0.12% 0.12% 1,945 0.11% 0.11% 0.28  
306 de_instituto 6,751 0.12% 0.12% 1,797 0.10% 0.10% 0.27  
307 cs_concert 6,751 0.12% 0.12% 2,024 0.12% 0.12% 0.30  
308 de_lure 6,747 0.12% 0.12% 1,886 0.11% 0.11% 0.28  
309 toycastle 6,728 0.12% 0.12% 2,030 0.12% 0.12% 0.30  
310 2014_lymbx78 6,699 0.12% 0.12% 1,949 0.11% 0.11% 0.29  
311 de_agroprom_rc3 6,677 0.12% 0.12% 2,172 0.13% 0.13% 0.33  
312 de_deposit 6,616 0.12% 0.12% 2,154 0.13% 0.13% 0.33  
313 de_catalane_b12 6,603 0.12% 0.12% 2,007 0.12% 0.12% 0.30  
314 de_edge_finalv12 6,508 0.11% 0.11% 1,961 0.11% 0.11% 0.30  
315 de_inc 6,462 0.11% 0.11% 1,888 0.11% 0.11% 0.29  
316 de_gubbio 6,417 0.11% 0.11% 2,002 0.12% 0.12% 0.31  
317 cs_night_borough 6,416 0.11% 0.11% 2,127 0.12% 0.12% 0.33  
318 de_headshot_house 6,407 0.11% 0.11% 2,232 0.13% 0.13% 0.35  
319 de_taos_r_3 6,406 0.11% 0.11% 1,834 0.11% 0.11% 0.29  
320 de_palenque_v2 6,401 0.11% 0.11% 1,943 0.11% 0.11% 0.30  
321 aim_snowforest_usp 6,385 0.11% 0.11% 3,094 0.18% 0.18% 0.48  
322 de_nadir 6,384 0.11% 0.11% 1,995 0.12% 0.12% 0.31  
323 de_midtown 6,302 0.11% 0.11% 2,062 0.12% 0.12% 0.33  
324 de_sandbox 6,210 0.11% 0.11% 1,839 0.11% 0.11% 0.30  
325 awp_deluxe2k_winter 6,177 0.11% 0.11% 982 0.06% 0.06% 0.16  
326 de_skog 6,141 0.11% 0.11% 2,108 0.12% 0.12% 0.34  
327 de_sweden 6,038 0.11% 0.11% 1,901 0.11% 0.11% 0.31  
