Weapon Statistics
From a total of 3,867,079 kills with 1,170,029 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,138,439 | 29.44% | 366,799 | 31.35% | 0.32 | |||
2 | 1.00 | 1,131,811 | 29.27% | 339,780 | 29.04% | 0.30 | |||
3 | 1.50 | 402,621 | 10.41% | 108,442 | 9.27% | 0.27 | |||
4 | 1.25 | 296,669 | 7.67% | 89,322 | 7.63% | 0.30 | |||
5 | 1.00 | 177,729 | 4.60% | 55,140 | 4.71% | 0.31 | |||
6 | 1.00 | 172,442 | 4.46% | 61,869 | 5.29% | 0.36 | |||
7 | 1.50 | 133,120 | 3.44% | 48,373 | 4.13% | 0.36 | |||
8 | 1.40 | 106,962 | 2.77% | 19,128 | 1.63% | 0.18 | |||
9 | 1.50 | 56,800 | 1.47% | 23,031 | 1.97% | 0.41 | |||
10 | 1.80 | 48,755 | 1.26% | 4,340 | 0.37% | 0.09 | |||
11 | 1.00 | 42,610 | 1.10% | 11,499 | 0.98% | 0.27 | |||
12 | 1.40 | 32,739 | 0.85% | 5,786 | 0.49% | 0.18 | |||
13 | 1.00 | 23,837 | 0.62% | 7,111 | 0.61% | 0.30 | |||
14 | 1.40 | 18,781 | 0.49% | 3,338 | 0.29% | 0.18 | |||
15 | 1.60 | 18,112 | 0.47% | 6,553 | 0.56% | 0.36 | |||
16 | 1.25 | 11,961 | 0.31% | 4,291 | 0.37% | 0.36 | |||
17 | 1.25 | 9,987 | 0.26% | 4,131 | 0.35% | 0.41 | |||
18 | 1.40 | 9,924 | 0.26% | 1,734 | 0.15% | 0.17 | |||
19 | 0.80 | 8,695 | 0.22% | 2,886 | 0.25% | 0.33 | |||
20 | 1.70 | 6,035 | 0.16% | 1,188 | 0.10% | 0.20 | |||
21 | 1.25 | 5,121 | 0.13% | 2,149 | 0.18% | 0.42 | |||
22 | 1.25 | 4,453 | 0.12% | 1,152 | 0.10% | 0.26 | |||
23 | 1.80 | 3,713 | 0.10% | 0 | 0.00% | 0.00 | |||
24 | 1.50 | 2,471 | 0.06% | 833 | 0.07% | 0.34 | |||
25 | 1.50 | 1,763 | 0.05% | 627 | 0.05% | 0.36 | |||
26 | 1.50 | 1,529 | 0.04% | 527 | 0.05% | 0.34 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]