HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Lieutenant Major
Rank Player Kills Skill sort-descending.gif
1  No CountryCahouette 2,806 53,679
2  No CountryAwA Le Fourbe 2,991 46,442
3  No CountryFraise 2,941 42,373
4  No Countryares 2,959 41,612
5  No CountryChouwy 2,800 38,881
6  No CountryGui Move 2,824 28,572
7  No CountryJohn Duff 2,760 27,525
8  No CountryZer0 2,975 24,684
9  No CountryRoumS 2,902 18,326
10  No CountryCiRoC' reprendd 2,914 17,776





Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]