HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Third Lieutenant
Rank Player Kills Skill sort-descending.gif
1  No Countryprinsiality 1,519 36,135
2  No CountryFR Soja 1,570 35,554
3  No Countryalternative 1,508 34,475
4  No CountryGreen 1,568 34,209
5  No CountryHusakpi 1,544 33,910
6  No CountryFiio 1,564 33,542
7  No Countryjaccuzi 1,425 33,277
8  No Countrykangoo 1,416 32,203
9  No CountryAlbin 1,492 31,652
10  No CountryArKOoo _@_$ 1,430 24,034
11  No CountryGuizmo 1,524 21,422
12  No CountryHaru 1,412 18,714
13  No CountryMaKO 1,455 16,202
14  No CountryBacK 1,465 15,422
15  No CountryBILL 1,482 15,346
16  No CountryBEE_WORLD 1,471 15,045
17  No Countrymopissenlit 1,588 14,942
18  No CountryEl Manchar 1,577 12,057
19  No CountryDespe 1,438 11,295
20  No CountryJustpierre 1,569 7,396





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]