Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Wrzód | 1,008 | 0d 00:54:42h | 3 | 6 | 0.50 | 2 | 0.67 | 12.7% | |
2 | Tomate | 1,008 | 0d 00:23:48h | 1 | 1 | 1.00 | 0 | 0.00 | 7.0% | |
3 | PrinCeSs Nala | 1,010 | 0d 00:40:20h | 4 | 10 | 0.40 | 3 | 0.75 | 11.8% | |
4 | Caramel | 1,053 | 0d 01:12:02h | 21 | 36 | 0.58 | 6 | 0.29 | 25.5% | |
5 | SuperjanO | 1,060 | 0d 00:49:22h | 4 | 9 | 0.44 | 1 | 0.25 | 16.6% | |
6 | syyce | 1,083 | 0d 01:39:58h | 16 | 11 | 1.45 | 10 | 0.63 | 32.4% | |
7 | Harry BOT | 1,097 | 0d 01:39:35h | 27 | 23 | 1.17 | 5 | 0.19 | 17.9% | |
8 | CROUSTI BAT | 1,106 | 0d 01:14:05h | 26 | 18 | 1.44 | 13 | 0.50 | 21.1% | |
9 | kyf | 1,114 | 0d 03:42:22h | 23 | 38 | 0.61 | 6 | 0.26 | 17.4% | |
10 | d0zR | 1,120 | 0d 01:40:39h | 24 | 41 | 0.59 | 11 | 0.46 | 13.4% | |
11 | KOvacevic | 1,128 | 0d 06:37:14h | 17 | 12 | 1.42 | 1 | 0.06 | 24.6% | |
12 | Le Vengeur Masque ! | 1,160 | 0d 01:23:11h | 37 | 42 | 0.88 | 18 | 0.49 | 19.9% | |
13 | Karmq | 1,164 | 0d 03:10:47h | 31 | 25 | 1.24 | 9 | 0.29 | 21.1% | |
14 | Niki | 1,808 | 0d 02:41:50h | 72 | 69 | 1.04 | 30 | 0.42 | 20.8% | |
15 | diablo | 2,193 | 0d 04:28:41h | 84 | 108 | 0.78 | 31 | 0.37 | 20.5% | |
16 | ask | 2,685 | 0d 03:17:43h | 100 | 83 | 1.20 | 37 | 0.37 | 15.3% | |
17 | Sammy | 3,065 | 1d 02:25:50h | 104 | 136 | 0.76 | 29 | 0.28 | 11.1% | |
18 | spiritbout | 4,902 | 0d 06:22:20h | 215 | 203 | 1.06 | 70 | 0.33 | 18.1% | |
19 | mike riga | 5,613 | 0d 16:22:50h | 315 | 434 | 0.73 | 113 | 0.36 | 21.3% | |
20 | Anouket baby | 5,791 | 1d 16:20:49h | 195 | 318 | 0.61 | 60 | 0.31 | 14.4% | |
21 | xiom | 8,468 | 0d 20:57:57h | 358 | 424 | 0.84 | 143 | 0.40 | 23.5% | |
22 | creme anglaise | 9,660 | 1d 11:44:23h | 728 | 926 | 0.79 | 201 | 0.28 | 23.7% | |
23 | BEE_WORLD | 15,045 | 1d 20:23:47h | 1,471 | 1,489 | 0.99 | 447 | 0.30 | 17.9% | |
24 | K2r#Détachant | 18,040 | 0d 20:00:42h | 722 | 673 | 1.07 | 372 | 0.52 | 18.8% | |
25 | gannher | 24,231 | 2d 02:56:59h | 1,732 | 1,576 | 1.10 | 658 | 0.38 | 21.7% | |
26 | Zer0 | 24,684 | 3d 18:11:15h | 2,975 | 2,683 | 1.11 | 901 | 0.30 | 23.6% | |
27 | Pasta | 29,708 | 1d 19:19:30h | 1,346 | 1,261 | 1.07 | 432 | 0.32 | 19.0% | |
28 | SAMSARACE | 34,720 | 3d 15:34:47h | 3,146 | 2,862 | 1.10 | 901 | 0.29 | 18.4% | |
29 | millefoot | 41,343 | 2d 18:32:58h | 1,879 | 1,795 | 1.05 | 374 | 0.20 | 25.7% | |
30 | magnum | 60,519 | 5d 23:30:56h | 3,211 | 4,063 | 0.79 | 1,025 | 0.32 | 15.0% | |
31 | Dam Is Back | 66,578 | 9d 16:14:03h | 5,349 | 6,406 | 0.83 | 1,507 | 0.28 | 16.9% | |
32 | Schinderhannes | 71,012 | 8d 20:19:14h | 7,218 | 7,009 | 1.03 | 2,461 | 0.34 | 21.1% | |
33 | Josman | 76,053 | 5d 09:38:46h | 4,233 | 3,771 | 1.12 | 1,712 | 0.40 | 22.0% | |
34 | NICKI | 79,605 | 8d 19:45:42h | 5,147 | 6,114 | 0.84 | 1,413 | 0.27 | 19.8% | |
35 | Harlem | 81,842 | 11d 08:41:54h | 5,431 | 6,725 | 0.81 | 1,119 | 0.21 | 19.5% | |
36 | Templeton Peck | 81,901 | 7d 01:36:59h | 5,344 | 5,617 | 0.95 | 2,170 | 0.41 | 22.3% | |
37 | Asterix | 104,128 | 15d 18:31:09h | 12,936 | 12,689 | 1.02 | 3,446 | 0.27 | 21.6% | |
38 | Papy Chti _@_$ | 118,110 | 24d 06:00:04h | 15,084 | 14,310 | 1.05 | 3,340 | 0.22 | 18.5% | |
39 | Coo Coo | 119,094 | 35d 07:27:12h | 19,396 | 24,302 | 0.80 | 5,100 | 0.26 | 15.1% | |
40 | fanfioux | 132,175 | 37d 17:05:00h | 27,659 | 30,796 | 0.90 | 6,576 | 0.24 | 20.3% | |
41 | Sharapov | 141,436 | 26d 13:46:50h | 16,149 | 16,796 | 0.96 | 4,858 | 0.30 | 16.0% | |
42 | fab _@_y | 152,564 | 32d 20:34:33h | 21,436 | 20,781 | 1.03 | 3,768 | 0.18 | 20.4% | |
43 | Mini Cooper Jokermobile | 158,900 | 36d 22:52:32h | 28,397 | 28,930 | 0.98 | 6,827 | 0.24 | 26.1% | |
44 | PapyFr _@_y | 160,180 | 51d 06:10:41h | 26,163 | 31,558 | 0.83 | 5,606 | 0.21 | 16.7% | |
45 | lauch | 170,144 | 84d 08:08:55h | 43,455 | 46,478 | 0.93 | 11,383 | 0.26 | 20.5% | |
46 | Dr LaPiN | 175,024 | 36d 13:19:12h | 31,874 | 26,271 | 1.21 | 12,801 | 0.40 | 25.2% | |
47 | lesna | 186,766 | 55d 22:27:10h | 41,263 | 43,424 | 0.95 | 11,680 | 0.28 | 23.0% | |
48 | Moli _@_$ | 187,893 | 51d 23:29:55h | 32,376 | 36,069 | 0.90 | 9,174 | 0.28 | 24.0% | |
49 | msquinze | 200,776 | 49d 21:21:20h | 41,848 | 36,649 | 1.14 | 13,202 | 0.32 | 23.1% | |
50 | Asgerour | 208,855 | 69d 15:38:41h | 53,491 | 50,252 | 1.06 | 14,863 | 0.28 | 23.3% |
Page: 1 2
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]