Player Information
msquinze's History:
Events | Sessions | Awards (312) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
msquinze | |
Location: (Unknown) | |
Steam: STEAM_0:0:16713919 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Jan. 13th, 2025 @ 20:13:03 |
Total Connection Time: | 49d 22:18:07h |
Average Ping:* | - |
Favorite Server:* | g |
Favorite Map:* | de_dod_flash |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 21% | |
Points: | 201,035 | |
Rank: | 3 | |
Kills per Minute: | 0.58 | |
Kills per Death: | 1.1422 (2.27*) | |
Headshots per Kill: | 0.3155 (0.4400*) | |
Shots per Kill: | 15.59 | |
Weapon Accuracy: | 23.1% (23%*) | |
Headshots: | 13,213 (11*) | |
Kills: | 41,873 (25*) | |
Deaths: | 36,660 (11*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 12 | |
Suicides: | 418 | |
Teammate Kills: | 112 (0*) |
msquinze's History:
Events | Sessions | Awards (312) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | MSquinze | 47d 03:31:55h | 2025-01-13 20:53:07 | 39,504 | 34,568 | 1.14 | 12,449 | 0.32 | 397 | 23.0% |
2 | Mimiki | 0d 00:07:14h | 2024-02-18 19:56:56 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
3 | MSCalimero | 0d 01:17:46h | 2022-10-22 22:43:41 | 48 | 41 | 1.17 | 24 | 0.50 | 0 | 26.4% |
4 | Calimero | 0d 00:09:34h | 2022-10-19 22:12:50 | 6 | 3 | 2.00 | 3 | 0.50 | 0 | 47.4% |
5 | Player | 0d 00:17:54h | 2022-08-06 23:21:17 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 6.7% |
6 | CAMPOUZE | 0d 00:20:40h | 2022-07-30 19:12:07 | 13 | 11 | 1.18 | 6 | 0.46 | 0 | 35.3% |
7 | Player_4 | 0d 00:00:30h | 2022-06-21 19:05:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | (1)Mimiki | 0d 00:00:31h | 2022-04-29 23:08:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | leroidelacamp | 0d 00:29:09h | 2022-02-25 23:17:16 | 16 | 18 | 0.89 | 7 | 0.44 | 0 | 31.2% |
10 | MSquinzeNINA | 2d 13:19:45h | 2022-02-25 22:47:45 | 2,231 | 1,941 | 1.15 | 709 | 0.32 | 19 | 24.5% |
11 | MSNINA | 0d 00:01:06h | 2022-01-04 23:47:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | NINA | 0d 00:12:25h | 2022-01-04 23:46:41 | 10 | 6 | 1.67 | 3 | 0.30 | 0 | 27.9% |
13 | MSQUINZE PAS SON | 0d 01:31:06h | 2021-12-27 20:00:04 | 33 | 52 | 0.63 | 8 | 0.24 | 2 | 19.8% |
14 | MSQUINZE pas som | 0d 00:04:26h | 2021-12-27 19:24:33 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 10.0% |
15 | MSQUINZE pas de son | 0d 00:23:50h | 2021-06-23 20:05:52 | 4 | 7 | 0.57 | 2 | 0.50 | 0 | 11.1% |
16 | unnamed | 0d 00:06:31h | 2021-05-23 16:48:50 | 4 | 3 | 1.33 | 1 | 0.25 | 0 | 38.7% |
17 | Player_15 | 0d 00:02:54h | 2021-03-30 21:26:40 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
18 | Player_7 | 0d 00:07:03h | 2021-03-28 22:09:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Player_6 | 0d 00:00:24h | 2021-03-25 20:40:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Player_3 | 0d 00:04:57h | 2021-03-25 18:47:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 11 times | 11 |
2 | Spawn with the Bomb | 9 times | 18 |
3 | Double Kill (2 kills) | 7 times | 7 |
4 | Plant the Bomb | 6 times | 90 |
5 | Drop the Bomb | 4 times | -8 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 18 | 72.00% | 8 | 72.73% | 0.44 | |||
2 | 1.00 | 7 | 28.00% | 3 | 27.27% | 0.43 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 298 | 64 | 2,030 | 8 | 19 | 3.1667 | 21.5% | 31.7 | 15.7 | |
2 | 108 | 30 | 824 | 3 | 7 | 1.7500 | 27.8% | 27.5 | 15.4 | |
3 | 15 | 3 | 38 | 0 | 1 | 1.0000 | 20.0% | 12.7 | 15.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 64 | 35.9% | 43.8% | 20.3% | |
2 | 30 | 30.0% | 53.3% | 16.7% | |
3 | 3 | 0.0% | 33.3% | 66.7% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dod_flash | 9 | 36.00% | 3 | 27.27% | 3.00 | 3 | 27.27% | 0.33 | |||
2 | de_dust2 | 16 | 64.00% | 8 | 72.73% | 2.00 | 8 | 72.73% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | g | 25 | 100.00% | 11 | 2.2727 | 11 | 100.00% | 0.4400 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | NeOGeO _@_Y | 7 | 28.00% | 6 | 54.55% | 1.17 | 3 | 27.27% | 0.43 | |||
2 | Mimiki | 7 | 28.00% | 2 | 18.18% | 3.50 | 2 | 18.18% | 0.29 | |||
3 | lauch | 6 | 24.00% | 3 | 27.27% | 2.00 | 2 | 18.18% | 0.33 | |||
4 | oufmilotaff | 5 | 20.00% | 0 | 0.00% | 5.00 | 4 | 36.36% | 0.80 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]