Player Information
Oups's History:
Events | Sessions | Awards (106) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Oups | |
Location: (Unknown) | |
Steam: STEAM_0:0:523578393 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 10d 23:49:03h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 88,179 | |
Rank: | Not active | |
Kills per Minute: | 0.60 | |
Kills per Death: | 1.1520 (-*) | |
Headshots per Kill: | 0.4904 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 24.9% (0%*) | |
Headshots: | 4,637 (0*) | |
Kills: | 9,456 (0*) | |
Deaths: | 8,208 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 11 | |
Suicides: | 106 | |
Teammate Kills: | 30 (0*) |
Oups's History:
Events | Sessions | Awards (106) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Major General | |
Kills needed: 544 (46%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Oups et absent pour le moment | 0d 00:18:46h | 2020-10-19 21:18:01 | 15 | 5 | 3.00 | 8 | 0.53 | 1 | 25.6% |
2 | Oups est absent pour le moment | 0d 00:08:46h | 2020-10-19 21:28:34 | 7 | 3 | 2.33 | 5 | 0.71 | 0 | 21.7% |
3 | Oups et le ms d'or | 0d 00:18:45h | 2020-10-16 19:01:12 | 14 | 8 | 1.75 | 6 | 0.43 | 0 | 15.4% |
4 | Oups | 10d 22:06:17h | 2023-12-22 16:03:33 | 9,402 | 8,163 | 1.15 | 4,608 | 0.49 | 105 | 24.9% |
5 | Oups l appat le gout | 0d 00:09:13h | 2020-10-17 14:42:50 | 4 | 5 | 0.80 | 1 | 0.25 | 0 | 16.8% |
6 | Oups ms en folie | 0d 00:12:19h | 2020-10-17 14:33:37 | 5 | 7 | 0.71 | 4 | 0.80 | 0 | 26.2% |
7 | je ne suis pas Oups | 0d 00:29:14h | 2020-10-18 21:20:36 | 9 | 17 | 0.53 | 5 | 0.56 | 0 | 31.5% |
8 | Doliprane | 0d 00:00:36h | 2022-07-14 20:43:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Oups et absnet pour le moment | 0d 00:02:19h | 2020-10-19 20:59:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Oups etait absent pour le mome | 0d 00:01:38h | 2020-10-19 21:19:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Oups ms en folie ! | 0d 00:01:10h | 2020-10-17 14:21:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Oups il et plus la | 0d 00:00:00h | 2020-10-19 20:58:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]