HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 ALPHA FSB
Location: (Unknown)
Steam: STEAM_0:1:84920580
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 20:33:12h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 11,348
Rank: Not active
Kills per Minute: 0.45
Kills per Death: 1.1111 (-*)
Headshots per Kill: 0.2714 (-*)
Shots per Kill: -
Weapon Accuracy: 19.0% (0%*)
Headshots: 152 (0*)
Kills: 560 (0*)
Deaths: 504 (0*)
Longest Kill Streak: 5
Longest Death Streak: 6
Suicides: 11
Teammate Kills: 3 (0*)

  History ALPHA FSB's History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
60% Kills needed: 40 (60%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K sort-ascending.gif Suicides Accuracy
1 ALPHA FSB (ANAPURNA 2023 MP) 0d 00:00:14h 2020-02-03 20:38:44 0 0 0.00 0 - 0 0.0%
2 unnamed 0d 00:07:26h 2021-10-02 15:24:16 0 3 0.00 0 - 0 17.4%
3 BIG BO DIDDLEY 0d 00:04:53h 2020-02-01 19:23:13 0 0 0.00 0 - 0 0.0%
4 ANAPURNA 2023 PM 0d 00:03:21h 2020-02-28 12:18:37 0 0 0.00 0 - 0 0.0%
5 ALPHA FSBĀ² 0d 00:01:45h 2020-11-14 17:59:40 0 0 0.00 0 - 0 0.0%
6 ALPHA FSB SVEROBOY 0d 00:00:59h 2020-02-01 14:30:15 0 0 0.00 0 - 0 0.0%
7 ALPHA FSB SPETSNAZ 0d 00:07:12h 2020-06-19 12:54:03 0 0 0.00 0 - 0 0.0%
8 ALA FS (ANAPURNA 2023 MP) 0d 00:00:14h 2020-02-03 20:39:29 0 0 0.00 0 - 0 0.0%
9 ALAPHA FSB ANAPURNA 2023 PM 0d 00:00:07h 2020-02-27 15:00:44 0 0 0.00 0 - 0 0.0%
10 ALA FSB (ANAPURNA 2023 MP) 0d 00:00:13h 2020-02-03 20:39:06 0 0 0.00 0 - 0 0.0%
11 ALA FS ANAPURNA 2023 MP 0d 00:01:19h 2020-02-03 20:46:44 0 0 0.00 0 - 0 0.0%
12 ALPHA3 0d 00:11:47h 2020-01-20 22:05:46 7 5 1.40 0 0.00 0 13.2%
13 ANAPURNA PM 0d 00:11:21h 2020-02-28 12:19:10 1 5 0.20 0 0.00 0 12.7%
14 ALPHA FS 0d 07:14:19h 2020-12-13 16:30:07 198 169 1.17 45 0.23 2 18.9%
15 ALA FS ANAPURNA MP 0d 00:06:36h 2020-02-03 20:49:13 4 5 0.80 1 0.25 1 22.3%
16 ALPHA 0d 00:39:51h 2020-01-20 22:48:09 34 25 1.36 10 0.29 2 25.6%
17 ALPHA FSB 0d 11:27:08h 2021-11-20 18:59:33 312 288 1.08 94 0.30 6 18.9%
18 ALPGA FSB 0d 00:14:27h 2020-02-03 11:39:34 4 4 1.00 2 0.50 0 21.0%




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]