HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 C onquistadOr
Location: (Unknown)
Steam: STEAM_0:0:445470127
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 9d 08:52:13h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 65,612
Rank: Not active
Kills per Minute: 0.49
Kills per Death: 0.9647 (-*)
Headshots per Kill: 0.3197 (-*)
Shots per Kill: -
Weapon Accuracy: 18.2% (0%*)
Headshots: 2,112 (0*)
Kills: 6,607 (0*)
Deaths: 6,849 (0*)
Longest Kill Streak: 6
Longest Death Streak: 11
Suicides: 54
Teammate Kills: 28 (0*)

  History C onquistadOr's History:
  Events | Sessions | Awards (38) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
14.266666666667% Kills needed: 643 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name sort-ascending.gif Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
141 Prince Santa Claus 0d 03:00:55h 2020-12-27 15:53:49 98 118 0.83 30 0.31 1 17.9%
142 Promenons Nous dans les Bois 0d 01:22:58h 2020-03-30 19:46:54 33 35 0.94 11 0.33 1 14.4%
143 PuB Fiction 0d 00:10:04h 2022-02-01 17:56:09 4 4 1.00 0 0.00 0 19.0%
144 Public enemy n1 0d 00:04:39h 2022-10-21 17:57:10 0 0 0.00 0 - 0 0.0%
145 Public Enemy No 2 0d 00:00:25h 2023-04-30 19:07:36 0 0 0.00 0 - 0 0.0%
146 Public Enemy Numero 1 0d 00:00:19h 2023-05-01 18:20:54 0 0 0.00 0 - 0 0.0%
147 Public Enemy Numero deux 0d 00:34:49h 2023-04-30 19:42:55 28 11 2.55 9 0.32 1 19.5%
148 Quelque chose de tennessee 0d 01:43:25h 2022-10-10 17:19:07 57 60 0.95 26 0.46 0 18.2%
149 Repris de justesse 0d 00:23:37h 2022-10-03 19:33:24 17 8 2.13 9 0.53 0 23.7%
150 Rivière sans retour 0d 00:01:30h 2021-07-28 18:06:57 0 0 0.00 0 - 0 0.0%
151 RObin des bois 0d 00:01:10h 2022-10-05 19:27:18 0 0 0.00 0 - 0 0.0%
152 Sauce californiene 0d 00:01:02h 2020-04-17 21:00:09 0 0 0.00 0 - 0 0.0%
153 Sauce californienne 0d 00:10:18h 2020-04-17 21:10:27 9 8 1.13 4 0.44 0 15.4%
154 Senor Don DieGo 0d 00:19:32h 2021-05-17 19:45:47 9 12 0.75 5 0.56 0 15.7%
155 Smith Wesson et moi 0d 00:00:20h 2023-02-07 17:03:12 0 0 0.00 0 - 0 0.0%
156 So Far Away From L.A 0d 00:03:13h 2020-03-11 14:42:14 0 0 0.00 0 - 0 0.0%
157 So Far Away From Los angeles 0d 00:00:23h 2020-03-11 14:39:24 0 0 0.00 0 - 0 0.0%
158 sonnezlesmatinesDigdingdong 0d 00:20:26h 2020-04-12 20:10:56 16 13 1.23 7 0.44 0 17.3%
159 Sonny corleone 0d 00:00:36h 2022-05-06 17:50:26 0 0 0.00 0 - 0 0.0%
160 Stranger In the night 0d 00:55:16h 2021-08-02 22:54:51 21 30 0.70 10 0.48 0 15.1%


Page: 1 2 3 4 5 6 7 8 9 10




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]