HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 C onquistadOr
Location: (Unknown)
Steam: STEAM_0:0:445470127
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 9d 08:52:13h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 65,612
Rank: Not active
Kills per Minute: 0.49
Kills per Death: 0.9647 (-*)
Headshots per Kill: 0.3197 (-*)
Shots per Kill: -
Weapon Accuracy: 18.2% (0%*)
Headshots: 2,112 (0*)
Kills: 6,607 (0*)
Deaths: 6,849 (0*)
Longest Kill Streak: 6
Longest Death Streak: 11
Suicides: 54
Teammate Kills: 28 (0*)

  History C onquistadOr's History:
  Events | Sessions | Awards (38) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
14.266666666667% Kills needed: 643 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy sort-ascending.gif
121 Dolce Vita Capone 0d 00:04:26h 2020-04-07 17:12:12 1 2 0.50 0 0.00 0 17.6%
122 Poison davril 0d 00:20:33h 2020-04-17 21:46:23 12 10 1.20 5 0.42 0 17.6%
123 Vla du mir poutine 0d 00:16:38h 2020-06-06 17:25:36 8 6 1.33 1 0.13 0 17.7%
124 Ne reveillez pasun flic quidort 0d 00:56:09h 2023-03-31 18:32:22 26 37 0.70 13 0.50 0 17.7%
125 Le Bal des Vampires 0d 00:45:08h 2020-03-01 22:58:07 18 25 0.72 4 0.22 0 17.8%
126 Don DieGo de Las Vegas 0d 09:31:08h 2021-04-25 16:13:00 308 265 1.16 107 0.35 1 17.9%
127 Prince Santa Claus 0d 03:00:55h 2020-12-27 15:53:49 98 118 0.83 30 0.31 1 17.9%
128 Don corleone 0d 13:39:49h 2022-07-12 18:09:15 379 426 0.89 116 0.31 3 18.0%
129 Prince 0d 16:50:16h 2023-05-31 22:02:46 479 541 0.89 136 0.28 3 18.0%
130 X or 0d 00:23:12h 2023-01-01 16:44:23 13 10 1.30 6 0.46 0 18.1%
131 bimbamboum 0d 00:11:26h 2020-04-29 17:40:17 5 7 0.71 1 0.20 0 18.2%
132 Quelque chose de tennessee 0d 01:43:25h 2022-10-10 17:19:07 57 60 0.95 26 0.46 0 18.2%
133 Indiana Jaune 0d 00:32:38h 2023-01-18 19:54:28 14 16 0.88 3 0.21 0 18.4%
134 Don DieGO 0d 06:00:15h 2023-05-05 17:56:04 202 194 1.04 70 0.35 3 18.5%
135 MustanG 0d 05:55:36h 2020-04-02 18:18:41 196 196 1.00 67 0.34 0 18.5%
136 Domrémy 0d 07:34:09h 2020-06-06 17:08:44 250 239 1.05 74 0.30 1 18.6%
137 Ca Chatouille Ou ca Gratouille 0d 02:18:43h 2021-12-09 18:19:27 58 77 0.75 19 0.33 3 18.7%
138 Leninsky 0d 08:04:43h 2020-08-13 23:37:06 281 271 1.04 83 0.30 1 18.7%
139 Potemkine 0d 01:10:28h 2021-02-23 21:36:30 28 33 0.85 8 0.29 0 18.7%
140 Dean Martin 0d 00:33:24h 2023-04-22 19:18:07 15 16 0.94 3 0.20 0 18.8%


Page: 1 2 3 4 5 6 7 8 9 10




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]