Player Information
PROTOLARDON's History:
Events | Sessions | Awards (599) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
PROTOLARDON | |
Location: (Unknown) | |
Steam: STEAM_0:0:32794126 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 51d 20:22:25h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 27,632 | |
Rank: | Not active | |
Kills per Minute: | 0.62 | |
Kills per Death: | 1.1890 (-*) | |
Headshots per Kill: | 0.3628 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 16,888 (0*) | |
Kills: | 46,554 (0*) | |
Deaths: | 39,154 (0*) | |
Longest Kill Streak: | 19 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 250 (0*) |
PROTOLARDON's History:
Events | Sessions | Awards (599) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
101 | FAUTEUIL ROUILLE | 0d 00:39:17h | 2023-01-23 17:56:01 | 24 | 15 | 1.60 | 10 | 0.42 | 0 | 0.0% |
102 | CHAMOIS PLAGISTE | 0d 00:05:12h | 2023-01-23 17:16:44 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
103 | DIABETARD | 0d 00:12:59h | 2023-01-23 17:11:32 | 11 | 4 | 2.75 | 4 | 0.36 | 0 | 0.0% |
104 | TEKNO BORIS | 0d 00:04:02h | 2023-01-23 16:58:33 | 2 | 2 | 1.00 | 2 | 1.00 | 0 | 0.0% |
105 | PRIMATE SOLAIRE | 0d 00:31:25h | 2023-01-22 19:05:29 | 22 | 18 | 1.22 | 8 | 0.36 | 0 | 0.0% |
106 | GARCON PIPOU | 0d 00:30:05h | 2023-01-21 17:35:50 | 19 | 20 | 0.95 | 5 | 0.26 | 0 | 0.0% |
107 | CROUTON TERRESTRE | 0d 01:19:30h | 2023-01-21 17:05:45 | 40 | 40 | 1.00 | 14 | 0.35 | 0 | 0.0% |
108 | MAMADOU GIBSON | 0d 01:11:31h | 2023-01-19 20:58:29 | 39 | 61 | 0.64 | 13 | 0.33 | 0 | 0.0% |
109 | KANYE HESS | 0d 00:20:02h | 2023-01-19 00:41:37 | 10 | 6 | 1.67 | 4 | 0.40 | 0 | 0.0% |
110 | ALLEZ OUST | 0d 00:14:49h | 2023-01-19 00:18:36 | 7 | 9 | 0.78 | 2 | 0.29 | 0 | 0.0% |
111 | HORS DE LA | 0d 01:04:09h | 2023-01-19 00:03:47 | 66 | 38 | 1.74 | 25 | 0.38 | 0 | 0.0% |
112 | EAU DE LA | 0d 00:04:59h | 2023-01-18 22:59:37 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
113 | L'EAU DE LA | 0d 00:00:00h | 2023-01-18 22:54:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
114 | EAU RIBLE | 0d 00:00:53h | 2023-01-18 22:54:38 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
115 | DOUBLE SPHERE IMPOSANTE | 0d 00:10:40h | 2023-01-18 22:53:44 | 8 | 4 | 2.00 | 2 | 0.25 | 0 | 0.0% |
116 | SANS PERMIS | 0d 00:42:36h | 2023-01-18 22:43:05 | 23 | 21 | 1.10 | 10 | 0.43 | 0 | 0.0% |
117 | REMY MOULADE | 0d 00:14:19h | 2023-01-18 19:25:44 | 10 | 7 | 1.43 | 5 | 0.50 | 0 | 0.0% |
118 | MINOTION | 0d 00:04:36h | 2023-01-18 19:11:24 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 0.0% |
119 | MILOTION | 0d 00:03:03h | 2023-01-18 19:06:48 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0.0% |
120 | MICAUTION | 0d 00:04:33h | 2023-01-18 19:03:46 | 6 | 3 | 2.00 | 2 | 0.33 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]