Player Information
SAUCEGOD MICCHI's History:
Events | Sessions | Awards (207) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
SAUCEGOD MICCHI | |
Location: (Unknown) | |
Steam: STEAM_0:1:419349154 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 39d 00:05:25h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 28,247 | |
Rank: | Not active | |
Kills per Minute: | 0.60 | |
Kills per Death: | 1.1368 (-*) | |
Headshots per Kill: | 0.2683 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 9,089 (0*) | |
Kills: | 33,880 (0*) | |
Deaths: | 29,803 (0*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 206 (0*) |
SAUCEGOD MICCHI's History:
Events | Sessions | Awards (207) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Supreme Commander | |
Kills needed: 1120 (78%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
61 | SharkyJuice | 11d 11:36:55h | 2022-08-08 19:40:52 | 9,140 | 8,465 | 1.08 | 2,264 | 0.25 | 0 | 0.0% |
62 | Shadoww | 0d 03:19:10h | 2022-08-21 11:50:36 | 126 | 123 | 1.02 | 40 | 0.32 | 0 | 0.0% |
63 | Don Cha(t)rky | 0d 00:06:02h | 2022-12-08 19:11:26 | 16 | 18 | 0.89 | 3 | 0.19 | 0 | 0.0% |
64 | Don Chatrky | 0d 01:29:25h | 2022-12-08 20:03:10 | 50 | 43 | 1.16 | 12 | 0.24 | 0 | 0.0% |
65 | GWO CHEF BANDI | 0d 00:17:54h | 2022-12-26 18:25:48 | 12 | 9 | 1.33 | 3 | 0.25 | 0 | 0.0% |
66 | SharkXmas | 0d 02:04:57h | 2022-12-28 17:35:07 | 82 | 70 | 1.17 | 23 | 0.28 | 0 | 0.0% |
67 | SharkyBunny | 0d 01:16:42h | 2022-12-29 19:49:00 | 47 | 40 | 1.18 | 7 | 0.15 | 0 | 0.0% |
68 | ME FAITE PAS JURER | 0d 00:34:58h | 2022-12-29 20:23:56 | 17 | 18 | 0.94 | 2 | 0.12 | 0 | 0.0% |
69 | Sharky MiCuit | 0d 00:18:52h | 2023-01-01 19:12:39 | 35 | 35 | 1.00 | 8 | 0.23 | 0 | 0.0% |
70 | SharkyWinky | 0d 03:49:58h | 2023-01-02 19:52:08 | 125 | 133 | 0.94 | 37 | 0.30 | 0 | 0.0% |
71 | SharkySharped | 0d 02:57:29h | 2023-01-03 18:04:06 | 157 | 110 | 1.43 | 32 | 0.20 | 0 | 0.0% |
72 | BOT_Zidane | 0d 00:01:40h | 2023-01-04 02:12:38 | 2 | 0 | 2.00 | 1 | 0.50 | 0 | 0.0% |
73 | BOT Zidane | 0d 00:00:00h | 2023-01-04 02:12:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
74 | Ziz | 0d 00:11:18h | 2023-01-04 02:24:11 | 10 | 14 | 0.71 | 3 | 0.30 | 0 | 0.0% |
75 | CHUI CHOV | 0d 00:58:07h | 2023-01-08 21:14:06 | 38 | 31 | 1.23 | 12 | 0.32 | 0 | 0.0% |
76 | WHORELESOME | 0d 00:02:01h | 2023-01-10 16:16:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
77 | WHORESOME | 0d 00:51:47h | 2023-01-10 17:07:51 | 24 | 19 | 1.26 | 12 | 0.50 | 0 | 0.0% |
78 | EN LEGER | 0d 01:42:59h | 2023-01-10 20:05:05 | 76 | 74 | 1.03 | 22 | 0.29 | 0 | 0.0% |
79 | SHARKYNOUILLEUR | 0d 00:09:09h | 2023-01-11 00:51:05 | 5 | 5 | 1.00 | 1 | 0.20 | 0 | 0.0% |
80 | MUGU JACKSON | 0d 02:49:00h | 2023-01-11 18:16:19 | 104 | 91 | 1.14 | 26 | 0.25 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]