Player Information
Tazz's History:
Events | Sessions | Awards (8) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
Tazz | |
Location: (Unknown) | |
Steam: STEAM_0:1:103659417 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 7d 06:13:18h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,512 | |
Rank: | Not active | |
Kills per Minute: | 0.58 | |
Kills per Death: | 1.0609 (-*) | |
Headshots per Kill: | 0.3188 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 19.0% (0%*) | |
Headshots: | 1,945 (0*) | |
Kills: | 6,101 (0*) | |
Deaths: | 5,751 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 10 | |
Suicides: | 67 | |
Teammate Kills: | 26 (0*) |
Tazz's History:
Events | Sessions | Awards (8) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Colonel | |
Kills needed: 399 (47%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Entraineur C@stor | 0d 00:33:57h | 2020-07-23 12:53:55 | 11 | 7 | 1.57 | 4 | 0.36 | 0 | 8.2% |
22 | je distribue des pansements | 0d 01:41:40h | 2020-07-21 14:31:10 | 48 | 55 | 0.87 | 12 | 0.25 | 0 | 18.2% |
23 | Ta manger tout les granola | 0d 09:17:34h | 2020-07-20 13:12:16 | 317 | 284 | 1.12 | 109 | 0.34 | 1 | 19.6% |
24 | Ta manger tout les granola ! | 0d 00:00:13h | 2020-07-12 21:30:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
25 | LA DEGRINGOLADA | 0d 03:44:31h | 2020-07-12 21:30:45 | 124 | 113 | 1.10 | 31 | 0.25 | 0 | 19.7% |
26 | DEGRINGOLADA | 0d 00:00:00h | 2020-07-08 13:54:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
27 | HashtagOntParlePasChinois | 0d 07:20:03h | 2020-07-08 13:54:10 | 258 | 249 | 1.04 | 72 | 0.28 | 5 | 18.1% |
28 | HashtagLamachine | 0d 03:00:59h | 2020-06-28 14:19:30 | 123 | 113 | 1.09 | 33 | 0.27 | 2 | 20.5% |
29 | HashtagCastor | 0d 04:05:54h | 2020-06-23 13:31:20 | 153 | 142 | 1.08 | 47 | 0.31 | 6 | 18.4% |
30 | Papa wemba | 1d 06:56:52h | 2020-06-14 17:44:58 | 1,066 | 1,007 | 1.06 | 332 | 0.31 | 10 | 19.2% |
31 | J y pas crois moi | 0d 01:00:25h | 2020-05-03 15:15:05 | 49 | 44 | 1.11 | 18 | 0.37 | 0 | 20.6% |
32 | probleme hlsw | 0d 00:22:53h | 2020-04-20 17:39:28 | 23 | 13 | 1.77 | 9 | 0.39 | 0 | 26.3% |
33 | probleme HLSW ! | 0d 00:00:00h | 2020-04-20 13:25:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
34 | violoniste debutant | 0d 01:22:42h | 2020-04-05 21:54:59 | 62 | 49 | 1.27 | 20 | 0.32 | 0 | 18.0% |
35 | ont m appel l ovni | 0d 00:34:33h | 2020-04-04 16:05:20 | 13 | 20 | 0.65 | 6 | 0.46 | 0 | 13.4% |
36 | ont m'appel l'ovni | 0d 00:25:27h | 2020-04-04 15:30:46 | 26 | 14 | 1.86 | 8 | 0.31 | 0 | 24.9% |
37 | Sulfu rlck | 0d 00:01:14h | 2020-04-04 14:05:39 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 9.7% |
38 | suis avec coco sous tropico | 0d 00:25:24h | 2020-04-04 14:04:26 | 25 | 22 | 1.14 | 8 | 0.32 | 2 | 19.2% |
39 | Hé mercé et pas mercé | 0d 00:34:02h | 2020-04-04 13:39:01 | 19 | 20 | 0.95 | 10 | 0.53 | 0 | 18.6% |
40 | Feu feu feu feu | 0d 01:35:47h | 2020-03-24 15:18:39 | 44 | 57 | 0.77 | 10 | 0.23 | 0 | 18.4% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]